| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | SLOMKA, SCOTT | 7.5 | 3.0 | 72 | 69.0 | | 6.4 | 76 | 69.6 | | 138.6 | -5.4 | $10,000.00 | |
| 2 | AUXIER, BILL | 21.8 | 21.1 | 90 | 68.9 | | 19.5 | 90 | 70.5 | | 139.4 | -4.6 | 2,900.00 | 100.00 |
| 3t | MONTECINO, JIMMY | | 0.0 | 75 | 75.0 | | 0.0 | 67 | 67.0 | | 142.0 | -2.0 | 1,050.00 | 100.00 |
| 3t | FOSTER, CHRIS | 26.5 | 23.3 | 92 | 68.7 | | 25.7 | 99 | 73.3 | | 142.0 | -2.0 | 1,050.00 | |
| 5 | WHITFIELD, TRENT | | 16.6 | 87 | 70.4 | | 16.2 | 89 | 72.8 | | 143.2 | -0.8 | 750.00 | 100.00 |
| 6 | RADTKE, JERI | 13.8 | 13.5 | 83 | 69.5 | | 13.2 | 87 | 73.8 | | 143.3 | -0.7 | 550.00 | |
| 7 | LEAN, MATT | | 9.8 | 85 | 75.2 | | 9.7 | 78 | 68.3 | | 143.5 | -0.5 | 500.00 | |
| 8 | MARKLE, MATT | 4.3 | 4.0 | 73 | 69.0 | | 3.4 | 79 | 75.6 | | 144.6 | 0.6 | 400.00 | |
| 9t | CARR, CHRIS | | 4.7 | 78 | 73.3 | | 4.2 | 77 | 72.8 | | 146.1 | 2.1 | 337.50 | |
| 9t | ANDERSON, DAN | | 6.9 | 82 | 75.1 | | 7.0 | 78 | 71.0 | | 146.1 | 2.1 | 337.50 | |
| 11t | STONESTREET, EB | | 0.0 | 72 | 72.0 | | 0.0 | 75 | 75.0 | | 147.0 | 3.0 | 287.50 | |
| 11t | SCHMIDT, TERRY | | 17.2 | 99 | 81.8 | | 17.8 | 83 | 65.2 | | 147.0 | 3.0 | 287.50 | |
| 13 | MILLER, MURRAY | | 6.3 | 79 | 72.7 | | 5.8 | 81 | 75.2 | | 147.9 | 3.9 | 260.00 | |
| 14t | WATSON, DEREK | | 0.0 | 73 | 73.0 | | 0.0 | 75 | 75.0 | | 148.0 | 4.0 | 125.00 | |
| 14t | SKEADOS, CHRIS | | 0.0 | 78 | 78.0 | | 0.0 | 70 | 70.0 | | 148.0 | 4.0 | 125.00 | |
| 16 | ROBERTSON, WALT | | 0.0 | 75 | 75.0 | | 0.0 | 74 | 74.0 | | 149.0 | | | |
| 17 | RUSS, ROBERT | 21.8 | 17.9 | 86 | 68.1 | | 19.0 | 100 | 81.0 | | 149.1 | | | |
| 18 | BOEHME, JOHN | | 9.3 | 84 | 74.7 | | 9.3 | 84 | 74.7 | | 149.4 | | | |
| 19 | TAYLOR, GLENN | | 18.9 | 98 | 79.1 | | 18.9 | 90 | 71.1 | | 150.2 | | | |
| 20 | LINT, JOHN | | 14.6 | 87 | 72.4 | | 14.0 | 92 | 78.0 | | 150.4 | | | |
| 21 | TROUTMAN, JON | | -2.0 | 73 | 75.0 | | -2.0 | 74 | 76.0 | | 151.0 | | | |
| 22 | DIMARCO, CHET | | 7.4 | 89 | 81.6 | | 7.4 | 77 | 69.6 | | 151.2 | | | |
| 23 | JOINVILLE, MIKE | | 9.1 | 87 | 77.9 | | 9.1 | 83 | 73.9 | | 151.8 | | | |
| 24 | BILOTTI, FRANK | | 23.7 | 97 | 73.3 | | 24.4 | 103 | 78.6 | | 151.9 | | | |
| 25 | BROWN, G CHRIS | | 17.2 | 92 | 74.8 | | 16.6 | 94 | 77.4 | | 152.2 | | | |
| 26 | TREES, ERIC | | 0.0 | 77 | 77.0 | | 0.0 | 76 | 76.0 | | 153.0 | | | |
| 27 | ZIBA, SEAN | | 7.8 | 88 | 80.2 | | 7.8 | 81 | 73.2 | | 153.4 | | | |
| 28t | STARK, BOBBY | | 7.5 | 86 | 78.5 | | 7.5 | 83 | 75.5 | | 154.0 | | | |
| 28t | HARMER, BRAD | | 1.9 | 82 | 80.1 | | 2.1 | 76 | 73.9 | | 154.0 | | | |
| 30 | RASKU, DENNIS | | 9.0 | 84 | 75.0 | | 8.8 | 88 | 79.2 | | 154.2 | | | |
| 31 | MYERS, ROBERT | | 4.9 | 83 | 78.1 | | 5.3 | 82 | 76.7 | | 154.8 | | | |
| 32t | WALKER, JIM | | 16.9 | 95 | 78.1 | | 16.7 | 94 | 77.3 | | 155.4 | | | |
| 32t | HART, KEN | | 18.3 | 95 | 76.7 | | 18.3 | 97 | 78.7 | | 155.4 | | | |
| 34 | LYONS, KENNY | | 10.9 | 89 | 78.1 | | 11.0 | 89 | 78.0 | | 156.1 | | | |
| 35 | BYRD, E MICHAEL | | 13.3 | 92 | 78.7 | | 13.3 | 91 | 77.7 | | 156.4 | | | |
| 36 | MILLS, JEFF | | 1.1 | 75 | 73.9 | | 0.7 | 85 | 84.3 | | 158.2 | | | |
| 37t | WASSON, D PAT | | 8.1 | 89 | 80.9 | | 8.1 | 86 | 77.9 | | 158.8 | | | |
| 37t | BONK, JIM | | 9.6 | 92 | 82.4 | | 9.6 | 86 | 76.4 | | 158.8 | | | |
| 39 | PAGE JR, JAMES | | 24.5 | 103 | 78.5 | | 24.5 | 106 | 81.5 | | 160.0 | | | |
| 40 | BAYER, GARRY | | 18.2 | 98 | 79.8 | | 18.2 | 100 | 81.8 | | 161.6 | | | |
| 41 | LATINI, MARK | | 9.8 | 83 | 73.2 | | 9.3 | WD | | | WD | | | |
| 42 | CHRISTOPHER, DEAN | | 13.7 | 93 | 79.3 | | 13.7 | WD | | | WD | | | |
| 43 | GILLESPIE, RANDELL | | 18.7 | 100 | 81.3 | | 19.0 | WD | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|