| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | Gold Course | | Green Course | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | WATSON, DEREK | | 0.8 | 73 | 72.2 | | 0.3 | 68 | 67.7 | | 139.9 | -4.1 | $8,000.00 | |
| 2 | SUTTON, LARRY | 21.7 | 20.3 | 89 | 68.7 | | 19.6 | 91 | 71.4 | | 140.1 | -3.9 | 2,500.00 | 100.00 |
| 3 | MOLLICA JR, TOM | | 11.1 | 81 | 69.9 | | 10.2 | 81 | 70.8 | | 140.7 | -3.3 | 1,200.00 | 100.00 |
| 4 | WITZKY, GREG | | 7.2 | 77 | 69.8 | | 6.9 | 79 | 72.1 | | 141.9 | -2.1 | 900.00 | |
| 5 | WHITFIELD, TRENT | | 15.6 | 87 | 71.4 | | 14.8 | 86 | 71.2 | | 142.6 | -1.4 | 700.00 | |
| 6 | TAYLOR, GLENN | | 15.4 | 89 | 73.6 | | 14.9 | 85 | 70.1 | | 143.7 | -0.3 | 550.00 | |
| 7 | CHAPMAN, TERRY | | 10.3 | 86 | 75.7 | | 10.1 | 79 | 68.9 | | 144.6 | 0.6 | 450.00 | |
| 8 | MATUS, DARRELL | | 11.8 | 87 | 75.2 | | 11.6 | 83 | 71.4 | | 146.6 | 2.6 | 375.00 | |
| 9 | SNYDER, BOB | | 28.0 | 106 | 78.0 | | 28.0 | 97 | 69.0 | | 147.0 | 3.0 | 300.00 | |
| 10 | MOEGLING, JEFF | | 3.4 | 78 | 74.6 | | 3.3 | 76 | 72.7 | | 147.3 | 3.3 | 275.00 | |
| 11 | DOOLEY, TROY | | 9.3 | 79 | 69.7 | | 8.1 | 86 | 77.9 | | 147.6 | 3.6 | 250.00 | |
| 12 | LINT, JOHN | | 15.2 | 86 | 70.8 | | 14.1 | 91 | 76.9 | | 147.7 | | | |
| 13 | STARK, BOBBY | | 7.6 | 83 | 75.4 | | 7.5 | 80 | 72.5 | | 147.9 | | | |
| 14 | ANDERSON, DAN | | 5.9 | 80 | 74.1 | | 5.7 | 81 | 75.3 | | 149.4 | | | |
| 15 | ZIBA, SEAN | | 7.5 | 79 | 71.5 | | 6.9 | 85 | 78.1 | | 149.6 | | | |
| 16 | BOEHME, JOHN | | 8.7 | 82 | 73.3 | | 8.6 | 86 | 77.4 | | 150.7 | | | |
| 17 | ATKINSON, C M | | 10.8 | 87 | 76.2 | | 10.6 | 86 | 75.4 | | 151.6 | | | |
| 18 | ELLISON, ROBERT | | 21.3 | 100 | 78.7 | | 20.7 | 94 | 73.3 | | 152.0 | | | |
| 19 | POUND, GLENN | | 17.8 | 90 | 72.2 | | 17.3 | 98 | 80.7 | | 152.9 | | | |
| 20 | YANDRICH, ERIC | | 7.0 | 86 | 79.0 | | 6.8 | 81 | 74.2 | | 153.2 | | | |
| 21 | WASSON, D PAT | | 8.6 | 81 | 72.4 | | 7.9 | 89 | 81.1 | | 153.5 | | | |
| 22 | BROWN, G CHRIS | | 16.1 | 96 | 79.9 | | 15.7 | 90 | 74.3 | | 154.2 | | | |
| 23 | BOYER, CHUCK | | 13.6 | 89 | 75.4 | | 13.3 | 93 | 79.7 | | 155.1 | | | |
| 24 | MONTECINO, JIMMY | | 0.0 | 78 | 78.0 | | 0.0 | 78 | 78.0 | | 156.0 | | | 100.00 |
| 25 | AUXIER, BILL | | 17.6 | 93 | 75.4 | | 17.2 | 98 | 80.8 | | 156.2 | | | |
| 26 | DIMARCO, CHET | | 5.1 | 83 | 77.9 | | 5.0 | 84 | 79.0 | | 156.9 | | | |
| 27t | MILLER, MURRAY | | 5.0 | 83 | 78.0 | | 4.9 | 85 | 80.1 | | 158.1 | | | |
| 27t | MOSTOWY, JOHN | | 10.9 | 93 | 82.1 | | 11.0 | 87 | 76.0 | | 158.1 | | | |
| 29 | DOBSON, TOM | | 22.1 | 103 | 80.9 | | 21.8 | 100 | 78.2 | | 159.1 | | | |
| 30 | LYNCH, GARY | | 14.0 | 89 | 75.0 | | 13.8 | 98 | 84.2 | | 159.2 | | | |
| 31 | LYONS, KENNY | | 11.5 | 92 | 80.5 | | 11.2 | 90 | 78.8 | | 159.3 | | | |
| 32 | DEMYAN, GEORGE | | 28.0 | 112 | 84.0 | | 28.0 | 110 | 82.0 | | 166.0 | | | |
| 33 | LAGRIMANTA, SCOTT | | 8.6 | 89 | 80.4 | | 8.4 | 97 | 88.6 | | 169.0 | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|