| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | | | | TOTAL | | | |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | MYERS, ROBERT | 6.1 | 86 | 79.9 | | 6.8 | 82 | 75.2 | | 155.1 | 11.1 | $5,000.00 | |
| 2 | AUXIER, BILL | 21.1 | 97 | 75.9 | | 20.6 | 103 | 82.4 | | 158.3 | 14.3 | 2,500.00 | 100.00 |
| 3 | BOEHME, JOHN | 8.5 | 91 | 82.5 | | 9.3 | 86 | 76.7 | | 159.2 | 15.2 | 800.00 | |
| 4 | DEVAUGHN, DUSTY | 2.3 | 83 | 80.7 | | 2.3 | 81 | 78.7 | | 159.4 | 15.4 | 500.00 | |
| 5 | RADTKE, JERI | 14.9 | 99 | 84.1 | | 14.5 | 91 | 76.5 | | 160.6 | 16.6 | 250.00 | 100.00 |
| 6 | PAGE JR, JAMES | 21.8 | 102 | 80.2 | | 22.4 | 103 | 80.6 | | 160.8 | 16.8 | 200.00 | |
| 7 | WALKER, ANDREW | 11.3 | 96 | 84.7 | | 11.5 | 88 | 76.5 | | 161.2 | | | |
| 8t | DOOLEY, TROY | 10.3 | 90 | 79.7 | | 10.9 | 93 | 82.1 | | 161.8 | | | |
| 8t | PING, DAVID | 2.1 | 86 | 83.9 | | 2.1 | 80 | 77.9 | | 161.8 | | | |
| 10 | TAYLOR, GLENN | 17.2 | 103 | 85.8 | | 17.2 | 104 | 86.8 | | 172.6 | | | |
| 11 | YANDRICH, ERIC | 6.7 | 96 | 89.3 | | 7.3 | 94 | 86.7 | | 176 | | | |
| 12 | BOLLINGER, ANDY | 12.2 | 98 | 85.8 | | 12.5 | 108 | 95.5 | | 181.3 | | | |
| 13 | GARSIDE, STEWART | 16.4 | 109 | 92.6 | | 16.1 | 105 | 88.9 | | 181.5 | | | |
| 14 | COATES, II, LEO | 6.4 | 101 | 94.6 | | 6.5 | 96 | 89.5 | | 184.1 | | | |
| 15 | GEORGE, EMMIT | 22.4 | 125 | 102.6 | | 23.3 | 114 | 90.7 | | 193.3 | | | |
| 16 | BILOTTI, FRANK | 22.3 | 124 | 101.7 | | 22.4 | WD | | | WD | | | |
| 17 | BYRD, E MICHAEL | 13.2 | 108 | 94.8 | | 13.8 | WD | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|