| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | | | | TOTAL | | | |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | CLARK, DAVE | 17.6 | 86 | 68.4 | | 17.0 | 88 | 71.0 | | 139.4 | -4.6 | $10,000.00 | |
| 2 | BOYER, CHUCK | 15.6 | 89 | 73.4 | | 11.0 | 79 | 68.0 | | 141.4 | -2.6 | 2,500.00 | |
| 3 | WHITESTONE, FRANK | 8.1 | 78 | 69.9 | | 7.2 | 79 | 71.8 | | 141.7 | -2.3 | 1,200.00 | 100.00 |
| 4 | DRYSDALE, JAMIE | -1.0 | 70 | 71.0 | | -1.0 | 70 | 71.0 | | 142.0 | -2.0 | 800.00 | 100.00 |
| 5 | PERKINS, RICK | 6.9 | 75 | 68.1 | | 8.4 | 83 | 74.6 | | 142.7 | -1.3 | 650.00 | |
| 6 | BADDERS, JAMISON | -1.0 | 69 | 70.0 | | -1.0 | 72 | 73.0 | | 143.0 | -1.0 | 600.00 | |
| 7 | GRANT, SCOTT | 3.9 | 73 | 69.1 | | 2.9 | 78 | 75.1 | | 144.2 | 0.2 | 550.00 | |
| 8 | LYONS, KENNY | 11.5 | 83 | 71.5 | | 11.2 | 84 | 72.8 | | 144.3 | 0.3 | 500.00 | |
| 9 | HOLEMAN, DON | 17.3 | 87 | 69.7 | | 16.8 | 92 | 75.2 | | 144.9 | 0.9 | 400.00 | |
| 10 | KOHLER, KIRK | 1.9 | 72 | 70.1 | | 1.1 | 76 | 74.9 | | 145.0 | 1.0 | 350.00 | |
| 11 | TORGAN, BOB | 2.6 | 78 | 75.4 | | 2.3 | 72 | 69.7 | | 145.1 | 1.1 | 325.00 | |
| 12 | TEMPLETON, PHILLIP | 19.1 | 91 | 71.9 | | 17.7 | 92 | 74.3 | | 146.2 | 2.2 | 300.00 | |
| 13 | ATKINSON, DAVID | 6.7 | 80 | 73.3 | | 6.9 | 80 | 73.1 | | 146.4 | 2.4 | 275.00 | |
| 14 | CAIN, CHRIS | 8.5 | 82 | 73.5 | | 8.7 | 82 | 73.3 | | 146.8 | 2.6 | 260.00 | |
| 15 | MOORHEAD, JEFF | 19.8 | 95 | 75.2 | | 19.3 | 91 | 71.7 | | 146.9 | 2.9 | 250.00 | |
| 16 | WOOD, RUSSELL | 8.6 | 82 | 73.4 | | 7.9 | 82 | 74.1 | | 147.5 | | | |
| 17 | LEE, ROGER | 5.7 | 78 | 72.3 | | 5.6 | 81 | 75.4 | | 147.7 | | | |
| 18 | DEMARET, TERRY | 6.7 | 82 | 75.3 | | 7.5 | 81 | 73.5 | | 148.8 | | | |
| 19 | ROBBINS, RYAN | 7.9 | 85 | 77.1 | | 8.2 | 80 | 71.8 | | 148.9 | | | |
| 20 | CALLAWAY, JERRY | 10.4 | 81 | 70.6 | | 10.3 | 89 | 78.7 | | 149.3 | | | |
| 21 | GOMEZ, JORGE | 9.8 | 86 | 76.2 | | 10.5 | 84 | 73.5 | | 149.7 | | | |
| 22 | MELTON, JEFF | 3.3 | 82 | 78.7 | | 4.7 | 76 | 71.3 | | 150.0 | | | |
| 23 | ALLGOOD, ERIC | 10.9 | 81 | 70.1 | | 9.4 | 90 | 80.6 | | 150.7 | | | |
| 24 | HAMILTON, JAY | 3.2 | 75 | 71.8 | | 3.0 | 82 | 79.0 | | 150.8 | | | |
| 25t | STROBLE, BOBBY | -1.0 | 72 | 73.0 | | -1.0 | 77 | 78.0 | | 151.0 | | | |
| 25t | ECKARDT, JACK | 0.0 | 76 | 76.0 | | 0.0 | 75 | 75.0 | | 151.0 | | | |
| 27 | ZIBA, SEAN | 7.9 | 77 | 69.1 | | 6.9 | 90 | 83.1 | | 152.2 | | | |
| 28 | ROBERTS, LARRY | 16.2 | 91 | 74.8 | | 16.1 | 94 | 77.9 | | 152.7 | | | |
| 29 | DANIELSKI, JEFF | 17.6 | 96 | 78.4 | | 17.2 | 94 | 76.8 | | 155.2 | | | |
| 30 | MILLER, MURRAY | 7.0 | 77 | 70.0 | | 6.7 | 92 | 85.3 | | 155.3 | | | |
| 31t | EMMONS, WILLIAM | 7.4 | 76 | 68.6 | | 7.8 | 95 | 87.2 | | 155.8 | | | |
| 31t | STARK, BOBBY | 6.1 | 83 | 76.9 | | 6.1 | 85 | 78.9 | | 155.8 | | | |
| 33 | PICKETT, RICKY | 7.2 | 89 | 81.8 | | 8.8 | 83 | 74.2 | | 156.0 | | | |
| 34 | MATCHETT, VINCE | 20.5 | 97 | 76.5 | | 19.7 | 100 | 80.3 | | 156.8 | | | 100.00 |
| 35 | RICARDO, JUAN | 20.3 | 102 | 81.7 | | 21.9 | 98 | 76.1 | | 157.8 | | | |
| 36 | LAMPKIN, ROBERT | 5.1 | 87 | 81.9 | | 5.9 | 84 | 78.1 | | 160.0 | | | |
| 37 | BEAMAN, RON | 14.0 | 109 | 95.0 | | 14.8 | 83 | 68.2 | | 163.2 | | | |
| 38 | CARPENTER, DICK | 21.4 | 96 | 74.6 | | 19.9 | 110 | 90.1 | | 164.7 | | | |
| 39 | YANDRICH, ERIC | 5.9 | 91 | 85.1 | | 5.9 | 86 | 80.1 | | 165.2 | | | |
| 40 | TAYLOR, EVERETT | 10.4 | 87 | 76.6 | | 10.5 | 101 | 90.5 | | 167.1 | | | |
| 41 | DOYLE, TOM | 27.3 | 107 | 79.7 | | 27.8 | 116 | 88.2 | | 167.9 | | | |
| 42 | BREWER, IKE | 21.9 | 107 | 85.1 | | 21.7 | 112 | 90.3 | | 175.4 | | | |
| 43 | SMITH, BLAINE | 9.0 | 89 | 80.0 | | | | | | WD | | | |
| 44 | GLAZENER, ROGER | 11.6 | 97 | 85.4 | | | | | | WD | | | |
| 45 | MC DERMOTT, MIKE | 10.9 | | WD | | | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|