| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | Matanzas Woods | | Ocean Hammock | | TOTAL |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | BELLUSCI, ANDRE | 16.8 | 86 | 69.2 | | 16.3 | 90 | 73.7 | | 142.9 | -1.1 | $10,000.00 | |
| 2 | OWENS, GREG | 11.7 | 80 | 68.3 | | 10.9 | 87 | 76.1 | | 144.4 | 0.4 | 2,500.00 | |
| 3 | OKEEFE, BILL | 5.9 | 76 | 70.1 | | 4.5 | 79 | 74.5 | | 144.6 | 0.6 | 1,200.00 | 100.00 |
| 4t | HELMS, BRENT | 8.2 | 77 | 68.8 | | 8.4 | 85 | 76.6 | | 145.4 | 1.4 | 633.33 | |
| 4t | HOLEMAN, DON | 20.5 | 90 | 69.5 | | 20.1 | 96 | 75.9 | | 145.4 | 1.4 | 633.33 | 50.00 |
| 4t | DOBSON, TOM | 25.0 | 98 | 73.0 | | 24.6 | 97 | 72.4 | | 145.4 | 1.4 | 633.33 | 50.00 |
| 7 | LYNCH, GARY | 16.5 | 91 | 74.5 | | 16.0 | 87 | 71.0 | | 145.5 | 1.5 | 400.00 | |
| 8 | VARNEY, JEFF | 2.3 | 71 | 68.7 | | 6.3 | 84 | 77.7 | | 146.4 | 2.4 | 320.00 | |
| 9 | MOLLICA, TOM | 13.4 | 91 | 77.6 | | 14.1 | 83 | 68.9 | | 146.5 | 2.5 | 280.00 | |
| 10 | BOLLINGER, ANDY | 13.4 | 88 | 74.6 | | 13.4 | 86 | 72.6 | | 147.2 | 3.2 | 270.00 | |
| 11 | LYONS, KENNY | 12.3 | 89 | 76.7 | | 12.4 | 84 | 71.6 | | 148.3 | 4.3 | 260.00 | |
| 12 | HALL, CHUCK | 8.1 | 85 | 76.9 | | 8.2 | 80 | 71.8 | | 148.7 | 4.7 | 250.00 | |
| 13t | RUSS, ROBERT | 25.3 | 96 | 70.7 | | 23.7 | 102 | 78.3 | | 149.0 | | | |
| 13t | GRIER, ALVIN | 0.0 | 73 | 73.0 | | 0.0 | 76 | 76.0 | | 149.0 | | | 100.00 |
| 15 | FOSTER, CHRIS | 28.0 | 102 | 74.0 | | 28.0 | 104 | 76.0 | | 150.0 | | | |
| 16 | KING, BRIAN | 12.3 | 88 | 75.7 | | 12.2 | 88 | 75.8 | | 151.5 | | | |
| 17 | MILLER, MURRAY | 6.9 | 81 | 74.1 | | 6.9 | 85 | 78.1 | | 152.2 | | | |
| 18 | MOLLICA, TIM | 17.6 | 88 | 70.4 | | 17.0 | 99 | 82.0 | | 152.4 | | | |
| 19 | MCCOMBE, JIM | 14.0 | 92 | 78.0 | | 14.2 | 89 | 74.8 | | 152.8 | | | |
| 20 | TIERNEY, TERRY | 0.7 | 77 | 76.3 | | 0.8 | 78 | 77.2 | | 153.5 | | | |
| 21 | WITZKY, GREG | 8.5 | 85 | 76.5 | | 7.9 | 85 | 77.1 | | 153.6 | | | |
| 22 | RADTKE, JERI | 18.5 | 91 | 72.5 | | 18.1 | 102 | 83.9 | | 156.4 | | | |
| 23 | CARTER, WILLIAM | 0.0 | 80 | 80.0 | | 0.0 | 79 | 79.0 | | 159.0 | | | |
| 24 | ANDERSON, DAN | 7.9 | 88 | 80.1 | | 8.0 | 87 | 79.0 | | 159.1 | | | |
| 25 | SMITH, LINWOOD | 22.3 | 97 | 74.7 | | 21.6 | 107 | 85.4 | | 160.1 | | | |
| 26 | YANDRICH, ERIC | 4.6 | 88 | 83.4 | | 4.6 | 83 | 78.4 | | 161.8 | | | |
| 27 | MOSTOWY, JOHN | 11.0 | 91 | 80.0 | | 11.3 | 94 | 82.7 | | 162.7 | | | |
| 28 | BONK, JIM | 10.1 | 89 | 78.9 | | 10.0 | 94 | 84.0 | | 162.9 | | | |
| 29 | EICHORN, MARK | 8.1 | 92 | 83.9 | | 8.2 | 88 | 79.8 | | 163.7 | | | |
| 30 | WALKER, ANDREW | 11.5 | 93 | 81.5 | | 11.4 | 96 | 84.6 | | 166.1 | | | |
| 31 | HARMER, BRAD | 0.6 | 81 | 80.4 | | 0.6 | 89 | 88.4 | | 168.8 | | | |
| 32 | PIERSON, TONY | 8.1 | 94 | 85.9 | | 8.2 | 98 | 89.8 | | 175.7 | | | |
| 33 | LAWHORN, GREG | 0.0 | 76 | 76.0 | | 0.0 | | | | WD | | | |
| 34 | GARSIDE, STEWART | 16.6 | 109 | 92.4 | | 16.8 | | | | WD | | | |
| 35 | BILOTTI, FRANK | 22.0 | 104 | 82.0 | | 21.5 | | | | WD | | | |
| 36 | CHAMBERS, MIKE | 20.1 | 105 | 84.9 | | 20.0 | | | | WD | | | |
| 37 | SKEADOS, CHRIS | 0.0 | | WD | | 0.0 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|