| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | Green Course | | Gold Course | | TOTAL |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | |
| | A | | | | | | | | | | | | |
| 1 | DOOLEY, TROY | 8.8 | 83 | 74.2 | | 9.1 | 80 | 70.9 | | 145.1 | 1.1 | $2,500.00 | |
| 2 | MILLER, MURRAY | 6.3 | 80 | 73.7 | | 6.3 | 87 | 80.7 | | 154.4 | 10.4 | 1,000.00 | |
| 3 | YANDRICH, ERIC | 6.3 | 81 | 74.7 | | 6.4 | 88 | 81.6 | | 156.3 | 12.3 | 500.00 | |
| 4 | HODGE, DANNY | 9.1 | 88 | 78.9 | | 9.4 | 88 | 78.6 | | 157.5 | | | |
| 5 | HELMS, BRENT | 7.6 | 84 | 76.4 | | 7.9 | 90 | 82.1 | | 158.5 | | | |
| 6 | ATKINSON, CM | 10.1 | 85 | 74.9 | | 10.2 | 94 | 83.8 | | 158.7 | | | |
| 7 | WATSON, DEREK | -2.0 | 78 | 80.0 | | -2.0 | 78 | 80.0 | | 160.0 | | | |
| 8 | MYERS, ROBERT | 4.2 | 87 | 82.8 | | 4.4 | 82 | 77.6 | | 160.4 | | | |
| | | | | | | | | | | | | | |
| | B | | | | | | | | | | | | |
| 1 | MOLLICA, JR, TOM | 12.4 | 87 | 74.6 | | 11.6 | 82 | 70.4 | | 145.0 | 1.0 | $3,000.00 | |
| 2 | RADTKE, JERI | 14.6 | 91 | 76.4 | | 15.0 | 89 | 74.0 | | 150.4 | 6.4 | 1,000.00 | |
| 3 | MATUS, DARRELL | 11.4 | 84 | 72.6 | | 11.8 | 91 | 79.2 | | 151.8 | 7.8 | 500.00 | |
| 4 | BYRD, MICHAEL | 14.0 | 94 | 80.0 | | 15.4 | 89 | 73.6 | | 153.6 | | | |
| 5 | BAYLOR, JR, MERLE | 12.1 | 94 | 81.9 | | 12.4 | 85 | 72.6 | | 154.5 | | | |
| 6 | CLARK, DAVE | 14.8 | 93 | 78.2 | | 16.0 | 97 | 81.0 | | 159.2 | | | |
| 7 | BOYER, CHARLES | 12.2 | 95 | 82.8 | | 12.5 | 89 | 76.5 | | 159.3 | | | |
| 8 | LINT, JOHN | 14.7 | 97 | 82.3 | | 15.1 | 96 | 80.9 | | 163.2 | | | |
| | | | | | | | | | | | | | |
| | C | | | | | | | | | | | | |
| 1 | MOLLICA, TIM | 15.2 | 90 | 74.8 | | 15.8 | 88 | 72.2 | | 147.0 | 3.0 | $2,500.00 | |
| 2 | SUTTON, LARRY | 21.0 | 99 | 78.0 | | 21.8 | 91 | 69.2 | | 147.2 | 3.2 | 1,000.00 | |
| 3 | BROWN, CHRIS | 15.7 | 92 | 76.3 | | 16.1 | 92 | 75.9 | | 152.2 | 8.2 | 500.00 | |
| 4 | DAVIDSON, BILL | 20.5 | 96 | 75.5 | | 20.6 | 98 | 77.4 | | 152.9 | | | |
| 5 | WHITFIELD, TRENT | 16.1 | 97 | 80.9 | | 16.5 | 90 | 73.5 | | 154.4 | | | |
| 6 | SORCE, FRANK | 19.5 | 97 | 77.5 | | 20.6 | 101 | 80.4 | | 157.9 | | | |
| 7 | ELLISON, ROBERT | 22.3 | 109 | 86.7 | | 22.6 | 95 | 72.4 | | 159.1 | | | |
| 8 | POUND, GLENN | 16.1 | 98 | 81.9 | | 17.3 | 95 | 77.7 | | 159.6 | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|