| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | | | | TOTAL | | | |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | WITZKY, GREG | 7.3 | 76 | 68.7 | | 7.9 | 83 | 75.1 | | 143.8 | -0.2 | $10,000.00 | |
| 2 | RADTKE, JERI | 17.6 | 94 | 76.4 | | 18 | 88 | 70 | | 146.4 | 2.4 | 2,500.00 | 100.00 |
| 3 | PIERSON, TONY | 8.2 | 81 | 72.8 | | 8.1 | 82 | 73.9 | | 146.7 | 2.7 | 1,200.00 | |
| 4 | DOBSON, TOM | 20.4 | 96 | 75.6 | | 21.3 | 93 | 71.7 | | 147.3 | 3.3 | 600.00 | 100.00 |
| 5 | BECKER, MIKE | 7.4 | 83 | 75.6 | | 7.5 | 80 | 72.5 | | 148.1 | 4.1 | 550.00 | |
| 6 | MOSTOWY, JOHN | 8 | 77 | 69 | | 7.8 | 88 | 80.2 | | 149.2 | 5.2 | 300.00 | |
| 7 | GODSEY, DOUG | 21.4 | 95 | 73.6 | | 20.9 | 97 | 76.1 | | 149.7 | 5.7 | 280.00 | |
| 8 | KING, BRIAN | 11.4 | 88 | 76.6 | | 11.8 | 85 | 73.2 | | 149.8 | 5.8 | 260.00 | |
| 9 | GRIER, ALVIN | 1.4 | 76 | 74.6 | | 1.8 | 78 | 76.2 | | 150.8 | 6.8 | 250.00 | |
| 10 | HARMER, BRAD | 0.3 | 72 | 71.7 | | 0.1 | 80 | 79.9 | | 151.6 | | | |
| 11 | VARNEY, JEFF | 6.7 | 86 | 79.3 | | 6.8 | 80 | 73.2 | | 152.5 | | | |
| 12 | HOLEMAN, DON | 16.2 | 92 | 75.8 | | 16.8 | 94 | 77.2 | | 153 | | | |
| 13 | WHITFIELD, TRENT | 13.6 | 82 | 68.4 | | 15.7 | 102 | 86.3 | | 154.7 | | | |
| 14 | MCCRACKEN, CHRIS | 21.5 | 92 | 70.5 | | 20.4 | 106 | 85.6 | | 156.1 | | | |
| 15 | LAWHORN, GREG | 0 | 78 | 78 | | 0 | 79 | 79 | | 157 | | | 100.00 |
| 16 | JACKSON, TOMMY | 25.3 | 108 | 82.7 | | 27.1 | 102 | 74.9 | | 157.6 | | | |
| 17 | MILLER, MURRAY | 6.2 | 82 | 75.8 | | 6.3 | 90 | 83.7 | | 159.5 | | | |
| 18 | NESBIT, STUART | 19.7 | 98 | 78.3 | | 20.1 | 105 | 84.9 | | 163.2 | | | |
| 19 | ROBINSON, ROGER | 17.5 | 102 | 84.5 | | 18.2 | 97 | 78.8 | | 163.3 | | | |
| 20 | GARSIDE, STEWART | 15.8 | 90 | 74.2 | | 15.7 | 105 | 89.3 | | 163.5 | | | |
| 21 | MCCOMBE, JIM | 13 | 90 | 77 | | 13.2 | 101 | 87.8 | | 164.8 | | | |
| 22 | LYNCH, GARY | 15.3 | 95 | 79.7 | | 15.5 | 101 | 85.5 | | 165.2 | | | |
| 23 | SMITH, LINWOOD | 17.7 | 109 | 91.3 | | 18.2 | 93 | 74.8 | | 166.1 | | | |
| 24 | BONK, JIM | 8.1 | 88 | 79.9 | | 9.1 | 96 | 86.9 | | 166.8 | | | |
| 25 | MCCRACKEN, L R | 20.2 | 104 | 83.8 | | 23.9 | 107 | 83.1 | | 166.9 | | | |
| 26 | BILOTTI, FRANK | 19.1 | 107 | 87.9 | | 20.4 | | | | WD | | | |
| 27 | NURMI, JOHN | 6.2 | 82 | 75.8 | | 6.2 | | | | WD | | | |
| 28 | DAVIDSON, BILL | 15.5 | | WD | | 16 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|