| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | LAS COLINAS | | EL CAMPEON | |
| | | | | | | | | | | TOTAL | | | |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | BROWN, GARY | 17.3 | 86 | 68.7 | | 16.6 | 89 | 72.4 | | 141.1 | -1.9 | $6,000.00 | |
| 2 | MILLS, JEFF | 1.5 | 70 | 68.5 | | 1.2 | 75 | 73.8 | | 142.3 | -0.7 | 2,500.00 | 100.00 |
| 3 | WILSON, PAUL | 3.0 | 73 | 70.0 | | 2.5 | 77 | 74.5 | | 144.5 | 1.5 | 1,000.00 | |
| 4 | MARKLE, MATT | 5.8 | 78 | 72.2 | | 5.3 | 80 | 74.7 | | 146.9 | 3.9 | 600.00 | |
| 5 | LYONS, KENNY | 10.8 | 83 | 72.2 | | 10.7 | 86 | 75.3 | | 147.5 | 4.5 | 450.00 | |
| 6 | KING, BRIAN | 10.9 | 81 | 70.1 | | 10.6 | 89 | 78.4 | | 148.5 | 5.5 | 300.00 | |
| 7 | BERTSCH, NATHAN | -2.0 | 70 | 72.0 | | -2.0 | 75 | 77.0 | | 149.0 | 6.0 | 250.00 | 100.00 |
| 8 | COATES,II, LEO | 5.9 | 80 | 74.1 | | 6.1 | 83 | 76.9 | | 151.0 | | | |
| 9 | WHITFIELD, TRENT | 15.5 | 93 | 77.5 | | 16.9 | 92 | 75.1 | | 152.6 | | | |
| 10t | PIERSON, TONY | 6.2 | 75 | 68.8 | | 6.9 | 92 | 85.1 | | 153.9 | | | |
| 10t | YANDRICH, ERIC | 6.4 | 78 | 71.6 | | 5.7 | 89 | 83.3 | | 154.9 | | | |
| 12 | ANDERSON, DAN | 7.1 | 78 | 70.9 | | 7.0 | 91 | 84.0 | | 154.9 | | | |
| 13t | MULA, SAMMY | 0.0 | 76 | 76.0 | | 0.0 | 80 | 80.0 | | 156.0 | | | |
| 13t | WHITESTONE, FRANK | 6.1 | 79 | 72.9 | | 5.8 | 90 | 84.2 | | 157.1 | | | |
| 15 | COLLIER, JOHN | 3.5 | 86 | 82.5 | | 3.7 | 80 | 76.3 | | 158.8 | | | |
| 16 | RADTKE, JERI | 16.7 | 90 | 73.3 | | 16.8 | 103 | 86.2 | | 159.5 | | | |
| 17 | TAYLOR, GLENN | 16.7 | 90 | 73.3 | | 16.4 | 105 | 88.6 | | 161.9 | | | |
| 18 | TREES, ERIC | 0.0 | 75 | 75.0 | | 0.0 | 89 | 89.0 | | 164.0 | | | |
| 19 | COATES,SR, LEO | 10.2 | 84 | 73.8 | | 10.4 | 104 | 93.6 | | 167.4 | | | |
| 20 | FOSTER, CHRIS | 26.8 | 104 | 77.2 | | 27.4 | | WD | | WD | | | |
| 21 | BELLUSCI, ANDRE | 13.9 | 83 | 69.1 | | 14.6 | | WD | | WD | | | |
| 22 | JOINVILLE, MIKE | 7.5 | | WD | | 7.5 | | | | WD | | | |
|
FOR INFORMATION PLEASE CALL (847) 842-0877
|