| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | Mustang | | Flamingo Island | | TOTAL |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | RADTKE, JERI | 14.7 | 83 | 68.3 | | 15.3 | 84 | 68.7 | | 137.0 | -7.0 | $7,000.00 | |
| 2 | COLLIER, JOHN | 4.5 | 75 | 70.5 | | 3.6 | 73 | 69.4 | | 139.9 | -4.1 | 2,500.00 | 100.00 |
| 3 | BERTSCH, NATHAN | -2.0 | 68 | 70.0 | | -2.0 | 69 | 71.0 | | 141.0 | -3.0 | 1,000.00 | 100.00 |
| 4 | WILSON, PAUL | 1.9 | 72 | 70.1 | | 1.3 | 73 | 71.7 | | 141.8 | -2.2 | 600.00 | |
| 5 | ANDERSON, DAN | 7.0 | 80 | 73.0 | | 7.2 | 78 | 70.8 | | 143.8 | -0.2 | 400.00 | |
| 6 | MATUS, DARRELL | 12.1 | 83 | 70.9 | | 11.9 | 85 | 73.1 | | 144.0 | E | 325.00 | |
| 7t | CLARK, DAVE | 15.6 | 89 | 73.4 | | 16.1 | 89 | 72.9 | | 146.3 | 2.3 | 287.50 | |
| 7t | GARSIDE, STEWART | 14.5 | 83 | 68.5 | | 15.2 | 93 | 77.8 | | 146.3 | 2.3 | 287.50 | |
| 9 | WITTENBERG, PAUL | 11.1 | 82 | 70.9 | | 9.1 | 85 | 75.9 | | 146.8 | 2.8 | 250.00 | |
| 10 | BELLUSCI, ANDRE | 14.2 | 91 | 76.8 | | 14.5 | 85 | 70.5 | | 147.3 | | | |
| 11 | KLEIN, JASON | -2.0 | 71 | 73.0 | | -2.0 | 73 | 75.0 | | 148.0 | | | |
| 12 | SLOMKA, SCOTT | 7.6 | 80 | 72.4 | | 7.3 | 83 | 75.7 | | 148.1 | | | |
| 13 | MILLS, JEFF | 1.2 | 73 | 71.8 | | 0.5 | 77 | 76.5 | | 148.3 | | | |
| 14 | MOLLICA, JR, TOM | 9.8 | 78 | 68.2 | | 10.5 | 91 | 80.5 | | 148.7 | | | |
| 15 | EICHORN, MARK | 8.7 | 82 | 73.3 | | 8.3 | 84 | 75.7 | | 149.0 | | | |
| 16 | HALL, CHUCK | 5.9 | 79 | 73.1 | | 6.0 | 84 | 78.0 | | 151.1 | | | |
| 17t | VELEZ, II, ONY | 8.8 | 83 | 74.2 | | 8.9 | 86 | 77.1 | | 151.3 | | | |
| 17t | MILLER, MURRAY | 6.3 | 79 | 72.7 | | 6.4 | 85 | 78.6 | | 151.3 | | | |
| 19 | LEON, DAVID | 20.4 | 91 | 70.6 | | 20.4 | 105 | 84.6 | | 155.2 | | | 100.00 |
| 20 | SULLIVAN, DANNY | 11.9 | 85 | 73.1 | | 12.3 | 95 | 82.7 | | 155.8 | | | |
| 21 | BAYLOR, JR, MERLE | 11.9 | 86 | 74.1 | | 12.1 | 94 | 81.9 | | 156.0 | | | |
| 22 | CHAMBERS, MICHAEL | 17.7 | 87 | 69.3 | | 17.8 | 105 | 87.2 | | 156.5 | | | |
| 23 | MINICK, TOMMY | 8.0 | 84 | 76.0 | | 8.2 | 90 | 81.8 | | 157.8 | | | |
| 24 | BROWN, CHRIS | 15.5 | 100 | 84.5 | | 15.9 | 90 | 74.1 | | 158.6 | | | |
| 25 | LYONS, KENNY | 10.3 | 87 | 76.7 | | 10.8 | 93 | 82.2 | | 158.9 | | | |
| 26 | FOSTER, CHRIS | 26.4 | 96 | 69.6 | | 26.3 | 120 | 93.7 | | 163.3 | | | |
| 27 | COATES, II, LEO | 5.8 | 87 | 81.2 | | 5.9 | 90 | 84.1 | | 165.3 | | | |
| 28 | SMITH, READUS | 15.4 | 111 | 95.6 | | 15.8 | 102 | 86.2 | | 181.8 | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|