| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | | | | TOTAL | | | |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | DOBSON, TOM | 26.0 | 95 | 69.0 | | 25.5 | 94 | 68.5 | | 137.5 | -6.5 | $10,000.00 | |
| 2 | GODSEY, DOUG | 23.2 | 92 | 68.8 | | 22.7 | 93 | 70.3 | | 139.1 | -4.9 | 2,500.00 | |
| 3 | PIERSON, TONY | 5.1 | 74 | 68.9 | | 8.7 | 79 | 70.3 | | 139.2 | -4.8 | 1,200.00 | 100.00 |
| 4 | RADTKE, JERI | 18.2 | 87 | 68.8 | | 18.6 | 92 | 73.4 | | 142.2 | -1.8 | 600.00 | 100.00 |
| 5 | WITZKY, GREG | 10.0 | 80 | 70.0 | | 9.6 | 82 | 72.4 | | 142.4 | -1.6 | 550.00 | |
| 6 | SKEADOS, CHRIS | 0.0 | 71 | 71.0 | | 0.0 | 72 | 72.0 | | 143.0 | -1.0 | 400.00 | 100.00 |
| 7 | PING, DAVID | 1.5 | 73 | 71.5 | | 1.2 | 73 | 71.8 | | 143.3 | -0.7 | 320.00 | |
| 8 | SMITH, LINWOOD | 20.3 | 94 | 73.7 | | 20.1 | 90 | 69.9 | | 143.6 | -0.4 | 280.00 | |
| 9 | MILLER, MURRAY | 6.6 | 77 | 70.4 | | 6.5 | 80 | 73.5 | | 143.9 | -0.1 | 270.00 | |
| 10 | CARTER, CARROLL | 7.2 | 78 | 70.8 | | 7.0 | 81 | 74.0 | | 144.8 | +0.8 | 250.00 | |
| 11 | COATES,SR, LEO | 12.7 | 87 | 74.3 | | 12.9 | 84 | 71.1 | | 145.4 | +1.4 | 200.00 | |
| 12 | ANTHONY,JR, MIKE | 13.5 | 84 | 70.5 | | 12.9 | 88 | 75.1 | | 145.6 | | | |
| 13 | KING, BRIAN | 12.1 | 85 | 72.9 | | 12.0 | 85 | 73.0 | | 145.9 | | | |
| 14 | LAWHORN, GREG | 0.0 | 72 | 72.0 | | 0.0 | 75 | 75.0 | | 147.0 | | | |
| 15 | GRIER, ALVIN | 1.5 | 73 | 71.5 | | 1.4 | 77 | 75.6 | | 147.1 | | | |
| 16 | HELMS, BRENT | 8.8 | 83 | 74.2 | | 8.7 | 82 | 73.3 | | 147.5 | | | |
| 17 | JACKSON, TOMMY | 27.4 | 105 | 77.6 | | 28.0 | 98 | 70.0 | | 147.6 | | | |
| 18 | SHAW, CAMERON | 6.9 | 78 | 71.1 | | 6.4 | 83 | 76.6 | | 147.7 | | | |
| 19 | PAGE, JAMES | 25.7 | 97 | 71.3 | | 25.0 | 102 | 77.0 | | 148.3 | | | |
| 20 | COATES,II, LEO | 6.0 | 78 | 72.0 | | 5.9 | 83 | 77.1 | | 149.1 | | | |
| 21 | LYNCH, GARY | 15.7 | 86 | 70.3 | | 15.3 | 96 | 80.7 | | 151.0 | | | |
| 22 | KROHN, DENNIS | 17.9 | 97 | 79.1 | | 17.9 | 91 | 73.1 | | 152.2 | | | |
| 23 | NURMI, JOHN | 6.5 | 80 | 73.5 | | 6.4 | 86 | 79.6 | | 153.1 | | | |
| 24 | HOLEMAN, DON | 19.9 | 98 | 78.1 | | 19.9 | 95 | 75.1 | | 153.2 | | | |
| 25 | FREDERICK, MARK | 20.5 | 97 | 76.5 | | 20.2 | 97 | 76.8 | | 153.3 | | | |
| 26t | LYONS, KENNY | 11.5 | 85 | 73.5 | | 11.5 | 93 | 81.5 | | 155.0 | | | |
| 26t | SNYDER, BOB | 28.0 | 99 | 71.0 | | 28.0 | 112 | 84.0 | | 155.0 | | | |
| 28 | PAULLIN, ROB | 12.9 | 87 | 74.1 | | 12.8 | 95 | 82.2 | | 156.3 | | | |
| 29 | MOODY, CLINT | 0.0 | 78 | 78.0 | | 0.0 | 79 | 79.0 | | 157.0 | | | |
| 30 | WHITFIELD, TRENT | 16.6 | 99 | 82.4 | | 17.0 | 92 | 75.0 | | 157.4 | | | |
| 31 | DONOHUE, BILL | 18.6 | 104 | 85.4 | | 18.6 | 95 | 76.4 | | 161.8 | | | |
| 32 | BROWN, CHARLIE | 3.1 | 79 | 75.9 | | 3.8 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|