| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | BYRD, E MICHAEL | 14.1 | 83 | 68.9 | | 13.4 | 83 | 69.6 | | 138.5 | -3.5 | $5,000.00 | |
| 2 | GARSIDE, STEWART | 15.4 | 85 | 69.6 | | 15.3 | 90 | 74.7 | | 144.3 | 2.3 | 2,500.00 | |
| 3 | RADTKE, JERI | 14.4 | 87 | 72.6 | | 13.9 | 86 | 72.1 | | 144.7 | 2.7 | 800.00 | |
| 4 | MARKLE, MATT | 4.9 | 74 | 69.1 | | 4.2 | 81 | 76.8 | | 145.9 | 3.9 | 500.00 | 100.00 |
| 5 | PAGE JR, JAMES | 22.9 | 92 | 69.1 | | 22.4 | 101 | 78.6 | | 147.7 | 5.7 | 300.00 | 100.00 |
| 6 | LEE, DONNY | 0.0 | 70 | 70.0 | | 0.0 | 79 | 79 | | 149.0 | 7.0 | 250.00 | 100.00 |
| 7 | PRINCE, STEVE | 8.7 | 86 | 77.3 | | 8.8 | 81 | 72.2 | | 149.5 | 7.5 | 200.00 | |
| 8 | DOOLEY, TROY | 8.1 | 87 | 78.9 | | 8.1 | 85 | 76.9 | | 155.8 | | | |
| 9t | ZIBA, SEAN | 7.0 | 83 | 76.0 | | 7.0 | 88 | 81 | | 157.0 | | | |
| 9t | LATINI, MARK | 8.5 | 86 | 77.5 | | 8.5 | 88 | 79.5 | | 157.0 | | | |
| 9t | SKEADOS, CHRIS | 0.0 | 78 | 78.0 | | 0.0 | 79 | 79 | | 157.0 | | | |
| 12 | LEAN, MATT | 9.3 | 83 | 73.7 | | 9.1 | 93 | 83.9 | | 157.6 | | | |
| 13 | ANDERSON, DAN | 6.6 | 82 | 75.4 | | 6.7 | 89 | 82.3 | | 157.7 | | | |
| 14 | BROWN, G CHRIS | 16.2 | 94 | 77.8 | | 16.2 | 99 | 82.8 | | 160.6 | | | |
| 15t | BELLUSCI, ANDRE | 13.9 | 94 | 80.1 | | 14.0 | 97 | 83 | | 163.1 | | | |
| 15t | SUTTON, LARRY | 20.4 | 104 | 83.6 | | 20.5 | 100 | 79.5 | | 163.1 | | | |
| 17 | NURMI, JOHN | 7.6 | 88 | 80.4 | | 7.6 | 92 | 84.4 | | 164.8 | | | |
| 18 | STARK, BOBBY | 6.1 | 87 | 80.9 | | 6.2 | 94 | 87.8 | | 168.7 | | | |
| 19 | MYERS, ROBERT | 6.6 | 77 | 70.4 | | 5.7 | DQ | | | DQ | | | |
| 20 | WITTENBURG, PAUL | 10.1 | 92 | 81.9 | | 10.2 | WD | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|