| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | | | | TOTAL | | | |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | RADTKE, JERI | 20.6 | 93 | 72.4 | | 19.7 | 89 | 69.3 | | 141.7 | -2.3 | $10,000.00 | |
| 2 | BALZANO, FRANK | 5.7 | 79 | 73.3 | | 5.4 | 76 | 70.6 | | 143.9 | -0.1 | 2,500.00 | 100.00 |
| 3 | SKEADOS, CHRIS | 0.0 | 73 | 73.0 | | 0.0 | 71 | 71.0 | | 144.0 | E | 1,200.00 | 100.00 |
| 4 | COFFIELD, CRAIG | 19.0 | 92 | 73.0 | | 19.0 | 92 | 73.0 | | 146.0 | +2.0 | 600.00 | 100.00 |
| 5 | COATES,II, LEO | 6.9 | 83 | 76.1 | | 6.7 | 77 | 70.3 | | 146.4 | +2.4 | 550.00 | |
| 6 | SAMPLEY, PATRICK | 4.7 | 78 | 73.3 | | 4.7 | 78 | 73.3 | | 146.6 | +2.6 | 400.00 | |
| 7 | ANDERSON, DAN | 7.2 | 83 | 75.8 | | 7.6 | 80 | 72.4 | | 148.2 | +4.2 | 320.00 | |
| 8 | KLEIN, JASON | 0.0 | 75 | 75.0 | | 0.0 | 74 | 74.0 | | 149.0 | +5.0 | 280.00 | |
| 9 | LYNCH, GARY | 16.5 | 95 | 78.5 | | 16.2 | 88 | 71.8 | | 150.3 | +6.3 | 270.00 | |
| 10 | HOFFER, KEVIN | 0.0 | 77 | 77.0 | | 0.0 | 74 | 74.0 | | 151.0 | +7.0 | 260.00 | |
| 11t | WALKER, ANDREW | 10.6 | 87 | 76.4 | | 10.6 | 89 | 78.4 | | 154.8 | +10.8 | 83.33 | |
| 11t | COATES, SR, LEO | 13.1 | 92 | 78.9 | | 13.1 | 89 | 75.9 | | 154.8 | +10.8 | 83.33 | |
| 11t | PIERSON, TONY | 9.6 | 89 | 79.4 | | 9.6 | 85 | 75.4 | | 154.8 | +10.8 | 83.33 | |
| 14 | TREES, ERIC | 0.0 | 80 | 80.0 | | 0.0 | 75 | 75.0 | | 155.0 | | | |
| 15 | HARMER, BRAD | 0.7 | 74 | 73.3 | | 0.4 | 83 | 82.6 | | 155.9 | | | |
| 16 | MILLER, MURRAY | 7.2 | 97 | 89.8 | | 7.2 | 74 | 66.8 | | 156.6 | | | |
| 17 | BAYER, GARRY | 17.5 | 99 | 81.5 | | 17.8 | 93 | 75.2 | | 156.7 | | | |
| 18 | BELLUSCI, ANDRE | 16.1 | 100 | 83.9 | | 16.6 | 90 | 73.4 | | 157.3 | | | |
| 19 | NASH, DUANE | 6.0 | 90 | 84.0 | | 6.2 | 81 | 74.8 | | 158.8 | | | |
| 20 | WITZKY, GREG | 9.3 | 93 | 83.7 | | 9.8 | 88 | 78.2 | | 161.9 | | | |
| 21 | KING, BRIAN | 11.8 | 98 | 86.2 | | 11.8 | 88 | 76.2 | | 162.4 | | | |
| 22 | LYONS, KENNY | 11.4 | 94 | 82.6 | | 11.6 | 92 | 80.4 | | 163.0 | | | |
| 23 | GARSIDE, STEWART | 16.1 | 109 | 92.9 | | 16.6 | 91 | 74.4 | | 167.3 | | | |
| 24 | CANTWELL, TIM | -2.0 | WD | | | | | | | | | | |
| 25 | HOLEMAN, DON | 19.6 | WD | | | | | | | | | | |
| 26 | BAKER, JEFF | 9.6 | DQ | | | | | | | | | | |
| 27 | PAGNANO, MIKE | 10.7 | DQ | | | | | | | | | | |
| 28 | SLOMKA, SCOTT | 7.9 | WD | | | | | | | | | | |
| 29 | BECKER, MIKE | 7.8 | DQ | | | | | | | | | | |
| 30 | NATOLA, JOE | 6.7 | DQ | | | | | | | | | | |
| 31 | OKEEFE, WILLIAM | 5.7 | WD | | | | | | | | | | |
| 32 | MILLS, JAY | 0.0 | WD | | | | | | | | | | |
| 33 | MULA, SAMMY | 0.0 | DQ | | | | | | | | | | |
| 34 | BILOTTI, FRANK | 22.0 | WD | | | | | | | | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|