| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | The Oaks Course | | Shell Landing Course | |
| | | | | | | | | | | TOTAL | | | |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | BERTSCH, NATHAN | -2.0 | 69 | 71.0 | | -2.0 | 75 | 77.0 | | 148.0 | 4.0 | $8,000.00 | |
| 2 | CAIN, CHRIS | 8.6 | 85 | 76.4 | | 8.1 | 81 | 72.9 | | 149.3 | 5.3 | 2,500.00 | $100.00 |
| 3 | KOHLER, KIRK | 1.3 | 73 | 71.7 | | 1.1 | 79 | 77.9 | | 149.6 | 5.6 | 1,000.00 | |
| 4 | MOLLICA, JR, TOM | 11.8 | 88 | 76.2 | | 11.6 | 87 | 75.4 | | 151.6 | 7.6 | 750.00 | 100.00 |
| 5 | SUTTON, LARRY | 20.6 | 97 | 76.4 | | 20.7 | 96 | 75.3 | | 151.7 | 7.7 | 500.00 | 100.00 |
| 6 | LEE, ROGER | 5.7 | 83 | 77.3 | | 5.5 | 80 | 74.5 | | 151.8 | 7.8 | 400.00 | |
| 7 | BOYNTON, BRETT | -1.0 | 79 | 80.0 | | -1.0 | 74 | 75.0 | | 155.0 | 11.0 | 350.00 | |
| 8 | LINT, JOHN | 14.3 | 94 | 79.7 | | 13.8 | 90 | 76.2 | | 155.9 | 11.9 | 300.00 | |
| 9 | TORGAN, BOB | 0.3 | 77 | 76.7 | | 0.3 | 80 | 79.7 | | 156.4 | 12.4 | 275.00 | |
| 10 | MC LAUGHLIN, MIKE | 18.7 | 96 | 77.3 | | 18.0 | 99 | 81.0 | | 158.3 | 14.3 | 250.00 | |
| 11 | CARPENTER, RICHARD | 18.6 | 108 | 89.4 | | 17.9 | 87 | 69.1 | | 158.5 | | | |
| 12 | BACA, DENNIS | 5.8 | 85 | 79.2 | | 5.8 | 86 | 80.2 | | 159.4 | | | |
| 13 | BAPTISTE, KARL | 9.9 | 91 | 81.1 | | 9.6 | 88 | 78.4 | | 159.5 | | | |
| 14 | GRANT, SCOTT | 3.2 | 81 | 77.8 | | 3.1 | 85 | 81.9 | | 159.7 | | | |
| 15 | SHERK, STEVE | 4.4 | 81 | 76.6 | | 4.2 | 89 | 84.8 | | 161.4 | | | |
| 16 | RILEY, DAN | 4.3 | 89 | 84.7 | | 4.1 | 81 | 76.9 | | 161.6 | | | |
| 17 | GILLESPIE, RANDALL | 16.5 | 102 | 85.5 | | 17.2 | 94 | 76.8 | | 162.3 | | | |
| 18 | JARRARD, BLAIR | -2.0 | 81 | 83.0 | | -2.0 | 79 | 81.0 | | 164.0 | | | |
| 19 | RUSS, ROBERT | 19.5 | 101 | 81.5 | | 18.7 | 102 | 83.3 | | 164.8 | | | |
| 20 | BERGANO, ALAN | 20.4 | 101 | 80.6 | | 19.6 | 105 | 85.4 | | 166.0 | | | |
| 21 | MILLS, TONY | 5.0 | 91 | 86.0 | | 5.6 | 86 | 80.4 | | 166.4 | | | |
| 22 | MUNSCH, KIRK | 15.4 | 93 | 77.6 | | 14.8 | 104 | 89.2 | | 166.8 | | | |
| 23 | DONOHUE, BILL | 17.0 | 99 | 82.0 | | 16.4 | 102 | 85.6 | | 167.6 | | | |
| 24 | MOLLICA, TIM | 14.8 | 95 | 80.2 | | 14.9 | 104 | 89.1 | | 169.3 | | | |
| 25 | BILOTTI, FRANK | 20.6 | 115 | 94.4 | | 19.9 | 99 | 79.1 | | 173.5 | | | |
| 26 | LYONS, KENNY | 10.7 | 99 | 88.3 | | 10.1 | 97 | 86.9 | | 175.2 | | | |
| 27 | OLSZEWSKI, RAY | 14.1 | 102 | 87.9 | | 14.1 | 102 | 87.9 | | 175.8 | | | |
| 28 | GOODE, DARRYL | 22.4 | 107 | 84.6 | | 22.0 | 114 | 92.0 | | 176.6 | | | |
| 29 | MEIERS, MATT | 24.3 | 105 | 80.7 | | 23.4 | DQ | | | DQ | | | |
| 30 | UNVERFERTH, JOE | 11.0 | 90 | 79.0 | | 10.6 | WD | | | WD | | | |
| 31 | CLARK, DAVE | 16.0 | 108 | 92.0 | | 15.2 | DQ | | | DQ | | | |
|
FOR INFORMATION PLEASE CALL (847) 842-0877
|