| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | | | | TOTAL | | | |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | COATES,II, LEO | 8.2 | 80 | 71.8 | | 7.2 | 82 | 74.8 | | 146.6 | + 2.6 | $10,000.00 | |
| 2 | BOLLINGER, ANDY | 13.1 | 87 | 73.9 | | 13.1 | 89 | 75.9 | | 149.8 | + 5.8 | 2,500.00 | 100.00 |
| 3 | KLEIN, JASON | 0.0 | 77 | 77.0 | | 0.0 | 75 | 75.0 | | 152.0 | + 8.0 | 1,000.00 | 100.00 |
| 4 | GARSIDE, STEW | 17.7 | 97 | 79.3 | | 17.5 | 92 | 74.5 | | 153.8 | + 9.8 | 600.00 | |
| 5 | MILLS, JAY | 0.0 | 76 | 76.0 | | 0.0 | 78 | 78.0 | | 154.0 | +10.0 | 350.00 | |
| 6 | RADTKE, JERI | 21.6 | 98 | 76.4 | | 21.0 | 99 | 78.0 | | 154.4 | +10.4 | 300.00 | 100.00 |
| 7 | KING, BRIAN | 12.0 | 89 | 77.0 | | 11.9 | 90 | 78.1 | | 155.1 | +11.1 | 250.00 | |
| 8 | WALKER, JIM | 20.7 | 105 | 84.3 | | 20.7 | 93 | 72.3 | | 156.6 | | | |
| 9 | STANBRO, KEVIN | 5.3 | 83 | 77.7 | | 5.5 | 87 | 81.5 | | 159.2 | | | |
| 10 | HARMER, BRAD | 0.4 | 80 | 79.6 | | 0.7 | 81 | 80.3 | | 159.9 | | | |
| 11 | BELLUSCI, ANDRE | 14.7 | 94 | 79.3 | | 14.7 | 96 | 81.3 | | 160.6 | | | |
| 12 | CHAMBERS, MIKE | 19.5 | 96 | 76.5 | | 19.3 | 104 | 84.7 | | 161.2 | | | |
| 13 | BAUDER, JASON | 9.6 | 82 | 72.4 | | 9.0 | 98 | 89.0 | | 161.4 | | | |
| 14 | LEAN, MATT | 10.7 | 89 | 78.3 | | 10.4 | 94 | 83.6 | | 161.9 | | | |
| 15 | BILOTTI, FRANK | 21.6 | 102 | 80.4 | | 21.6 | 106 | 84.4 | | 164.8 | | | |
| 16 | SLOMKA, SCOTT | 8.2 | 95 | 86.8 | | 8.2 | 97 | 88.8 | | 175.6 | | | |
| 17 | FOSTER, CHRIS | 29.8 | 130 | 100.2 | | 29.8 | 112 | 82.2 | | 182.4 | | | |
| 18 | LYNCH, GARY | 16.5 | 118 | 101.5 | | 16.5 | 111 | 94.5 | | 196.0 | | | |
| 19 | GEORGE, EMMIT | 22.7 | 107 | 84.3 | | 22.7 | | | | WD | | | |
| 20 | TREES, ERIC | 0.0 | 82 | 82.0 | | 0.0 | | | | DQ | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|