| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | LAS COLINAS | | EL CAMPEON | |
| | | | | | | | | | | TOTAL | | | |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | KING, BRIAN | 12.5 | 84 | 71.5 | | 11.9 | 86 | 74.1 | | 145.6 | 2.6 | $10,000.00 | |
| 2 | HARMER, BRAD | 1.0 | 74 | 73.0 | | 0.5 | 74 | 73.5 | | 146.5 | 3.5 | 2,500.00 | 100.00 |
| 3 | SLOMKA, SCOTT | 7.9 | 80 | 72.1 | | 7.5 | 84 | 76.5 | | 148.6 | 5.6 | 1,200.00 | |
| 4 | TOLER, MARK | 9.0 | 88 | 79.0 | | 8.9 | 79 | 70.1 | | 149.1 | 6.1 | 750.00 | |
| 5 | HOLEMAN, DON | 19.9 | 90 | 70.1 | | 19.2 | 100 | 80.8 | | 150.9 | 7.9 | 600.00 | |
| 6t | MC COMBE, JIM | 12.5 | 89 | 76.5 | | 12.6 | 90 | 77.4 | | 153.9 | 10.9 | 375.00 | |
| 6t | WALKER, ANDREW | 9.5 | 87 | 77.5 | | 9.6 | 86 | 76.4 | | 153.9 | 10.9 | 375.00 | |
| 8 | WITZKY, GREG | 9.9 | 81 | 71.1 | | 9.5 | 93 | 83.5 | | 154.6 | | | |
| 9 | MATUS, DARRELL | 12.7 | 87 | 74.3 | | 12.6 | 93 | 80.4 | | 154.7 | | | |
| 10 | COATES,II, LEO | 7.3 | 83 | 75.7 | | 7.9 | 88 | 80.1 | | 155.8 | | | |
| 11 | GARSIDE, STEW | 17.6 | 96 | 78.4 | | 17.3 | 96 | 78.7 | | 157.1 | | | |
| 12 | BILOTTI, FRANK | 20.2 | 94 | 73.8 | | 19.6 | 103 | 83.4 | | 157.2 | | | 100.00 |
| 13 | BELLUSCI, ANDRE | 16.6 | 88 | 71.4 | | 15.8 | 102 | 86.2 | | 157.6 | | | |
| 14 | VELEZ,II, ONY | 8.3 | 85 | 76.7 | | 9.0 | 91 | 82.0 | | 158.7 | | | |
| 15 | BONK, JIM | 10.5 | 91 | 80.5 | | 10.6 | 92 | 81.4 | | 161.9 | | | |
| 16 | GEORGE, EMMIT | 21.9 | 92 | 70.1 | | 21.0 | 114 | 93.0 | | 163.1 | | | |
| 17 | HART, KEN | 19.3 | 102 | 82.7 | | 19.6 | 100 | 80.4 | | 163.1 | | | |
| 18 | MAHONEY, TOM | 28.3 | 103 | 74.7 | | 28.1 | 118 | 89.9 | | 164.6 | | | |
| 19 | WALKER, JIM | 19.4 | 99 | 79.6 | | 19.2 | 105 | 85.8 | | 165.5 | | | |
| 20 | CHAMBERS, MIKE | 18.2 | 104 | 85.8 | | | | | | WD | | | |
| 21 | JOINVILLE, MIKE | 7.5 | 85 | 77.5 | | | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|