| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | Mustang | | Flamingo Island | |
| | | | | | | | | | | TOTAL | | | |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | VELEZ,II, ONY | 8.9 | 81 | 72.1 | | 8.8 | 83 | 74.2 | | 146.3 | 2.3 | $10,000.00 | |
| 2t | MC COMBE, JIM | 12.5 | 85 | 72.5 | | 12.5 | 88 | 75.5 | | 148.0 | 4.0 | 1,850.00 | 100.00 |
| 2t | MILLS, JAY | 0.0 | 73 | 73.0 | | 0.0 | 75 | 75.0 | | 148.0 | 4.0 | 1,850.00 | 100.00 |
| 4 | HARMER, BRAD | 0.4 | 76 | 75.6 | | 0.3 | 74 | 73.7 | | 149.3 | 5.2 | 750.00 | |
| 5 | SLOMKA, SCOTT | 7.5 | 82 | 74.5 | | 7.6 | 83 | 75.4 | | 149.9 | 5.9 | 600.00 | |
| 6 | BELLUSCI, ANDRE | 15.7 | 90 | 74.3 | | 15.9 | 93 | 77.1 | | 151.4 | 7.4 | 500.00 | |
| 7t | FOSTER, CHRIS | 27.3 | 102 | 74.7 | | 27.9 | 105 | 77.1 | | 151.8 | 7.8 | 312.50 | 100.00 |
| 7t | LYNCH, GARY | 15.6 | 86 | 70.4 | | 15.6 | 97 | 81.4 | | 151.8 | 7.8 | 312.50 | |
| 9 | COATES,II, LEO | 8.3 | 91 | 82.7 | | 8.6 | 78 | 69.4 | | 152.1 | | | |
| 10 | TEMPLE, JIM | 5.9 | 82 | 76.1 | | 6.1 | 83 | 76.9 | | 153.0 | | | |
| 11 | BONK, JIM | 10.7 | 88 | 77.3 | | 11.1 | 89 | 77.9 | | 155.2 | | | |
| 12 | WALKER, ANDREW | 9.1 | 82 | 72.9 | | 9.4 | 92 | 82.6 | | 155.5 | | | |
| 13 | KUCKEL, GARY | 6.5 | 87 | 80.5 | | 6.1 | 82 | 75.9 | | 156.4 | | | |
| 14 | WALKER, JIM | 19.1 | 94 | 74.9 | | 19.4 | 101 | 81.6 | | 156.6 | | | |
| 15 | SKEADOS, CHRIS | 0.0 | 76 | 76.0 | | 0.0 | 81 | 81.0 | | 157.0 | | | |
| 16 | HOLEMAN, DON | 18.7 | 92 | 73.3 | | 19.1 | 104 | 84.9 | | 158.2 | | | |
| 17 | LAURICELLA, TOM | 9.1 | 87 | 77.9 | | 8.4 | 89 | 80.6 | | 158.5 | | | |
| 18 | GEORGE, EMMIT | 20.7 | 97 | 76.3 | | 21.2 | 104 | 82.8 | | 159.1 | | | |
| 19 | STOCKMAN, JIM | 12.6 | 93 | 80.4 | | 14.1 | 93 | 78.9 | | 159.3 | | | |
| 20 | BILOTTI, FRANK | 19.5 | 103 | 83.5 | | 19.0 | 97 | 78.0 | | 161.5 | | | |
| 21 | GARSIDE, STEW | 17.1 | 96 | 78.9 | | 17.7 | 101 | 83.3 | | 162.2 | | | |
| 22 | MALPEDE, BILL | 18.1 | 97 | 78.9 | | 17.5 | 104 | 86.5 | | 165.4 | | | |
| 23 | JOINVILLE, MIKE | 7.2 | 91 | 83.8 | | 8.2 | | | | WD | | | |
| 24 | CHAMBERS, MIKE | 17.5 | 92 | 74.5 | | 18.0 | 87 | 69.0 | | 143.5 | DQ | | |
| 25 | MATUS, DARRELL | 12.4 | 86 | 73.6 | | 12.4 | 84 | 71.6 | | 145.2 | DQ | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|