| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | WEST | | | | EAST | | | | | | |
| | | | | | | | | | | TOTAL | | | |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | GARSIDE, STEWART | 17.7 | 92 | 74.3 | | 15.4 | 83 | 67.6 | | 141.9 | -1.1 | $10,000.00 | |
| 2 | HALL, CHUCK | 8.6 | 78 | 69.4 | | 8.2 | 81 | 72.8 | | 142.2 | -0.8 | 2,500.00 | 100.00 |
| 3 | KLEIN, JASON | 0.0 | 71 | 71.0 | | 0.0 | 73 | 73.0 | | 144.0 | 1.0 | 1,250.00 | 100.00 |
| 4t | LEE, DONNY | 0.0 | 75 | 75.0 | | 0.0 | 70 | 70.0 | | 145.0 | 2.0 | 850.00 | |
| 4t | MILLS, JAY | 0.0 | 74 | 74.0 | | 0.0 | 71 | 71.0 | | 145.0 | 2.0 | 850.00 | |
| 6 | WALKER, ANDREW | 10.7 | 83 | 72.3 | | 10.2 | 83 | 72.8 | | 145.1 | 2.2 | 500.00 | |
| 7 | PIERSON, TONY | 8.5 | 81 | 72.5 | | 8.5 | 82 | 73.5 | | 146.0 | 3.0 | 400.00 | |
| 8t | CANTWELL, TIM | -1.0 | 70 | 71.0 | | -1.0 | 75 | 76.0 | | 147.0 | 4.0 | 320.00 | |
| 8t | KING, BRIAN | 11.7 | 86 | 74.3 | | 11.3 | 84 | 72.7 | | 147.0 | 4.0 | 320.00 | |
| 10 | COATES,II, LEO | 7.9 | 86 | 78.1 | | 7.9 | 78 | 70.1 | | 148.2 | 5.1 | 280.00 | |
| 11 | RADTKE, JERI | 20.6 | 100 | 79.4 | | 20.5 | 90 | 69.5 | | 148.9 | 5.9 | 270.00 | 100.00 |
| 12 | WALKER, JIM | 19.6 | 93 | 73.4 | | 19.1 | 95 | 75.9 | | 149.3 | 6.3 | 260.00 | |
| 13 | LEAN, MATT | 10.0 | 79 | 69.0 | | 9.3 | 90 | 80.7 | | 149.7 | 6.7 | 250.00 | |
| 14 | BERTSCH, NATHAN | -2.0 | 73 | 75.0 | | -2.0 | 73 | 75.0 | | 150.0 | | | |
| 15 | VELEZ,II, ONY | 8.6 | 81 | 72.4 | | 8.3 | 86 | 77.7 | | 150.1 | | | |
| 16 | SLOMKA, SCOTT | 7.7 | 87 | 79.3 | | 7.7 | 79 | 71.3 | | 150.6 | | | |
| 17 | COATES, SR, LEO | 12.0 | 84 | 72.0 | | 11.9 | 91 | 79.1 | | 151.1 | | | |
| 18t | HARMER, BRAD | 0.5 | 75 | 74.5 | | 0.3 | 77 | 76.7 | | 151.2 | | | |
| 18t | OKEEFE, WILLIAM | 5.9 | 75 | 69.1 | | 4.9 | 87 | 82.1 | | 151.2 | | | |
| 20 | SAMPLEY, PATRICK | 4.3 | 79 | 74.7 | | 4.5 | 82 | 77.5 | | 152.2 | | | |
| 21 | BELLUSCI, ANDRE | 16.0 | 86 | 70.0 | | 15.3 | 98 | 82.7 | | 152.7 | | | |
| 22t | MATUS, DARRELL | 12.1 | 91 | 78.9 | | 12.1 | 87 | 74.9 | | 153.8 | | | |
| 22t | HART, KEN | 19.2 | 94 | 74.8 | | 18.0 | 97 | 79.0 | | 153.8 | | | |
| 24 | DOBSON, TOM | 27.3 | 109 | 81.7 | | 27.3 | 100 | 72.7 | | 154.4 | | | |
| 25t | WITZKY, GREG | 9.1 | 94 | 84.9 | | 9.6 | 82 | 72.4 | | 157.3 | | | |
| 25t | CHAMBERS, MIKE | 17.9 | 94 | 76.1 | | 17.8 | 99 | 81.2 | | 157.3 | | | |
| 27 | COFFIELD, CRAIG | 12.8 | 91 | 78.2 | | 12.8 | 92 | 79.2 | | 157.4 | | | |
| 28 | SORCE, FRANK | 22.3 | 98 | 75.7 | | 22.7 | 105 | 82.3 | | 158.0 | | | |
| 29 | CLIFTON, ARTHUR | 13.1 | 95 | 81.9 | | 13.8 | 91 | 77.2 | | 159.0 | | | |
| 30 | VARNEY, JEFF | 6.2 | 84 | 77.8 | | 6.5 | 88 | 81.5 | | 159.3 | | | |
| 31 | OKEEFE, BOB | 10.7 | 89 | 78.3 | | 11.2 | 95 | 83.8 | | 162.1 | | | |
| 32 | MC COMBE, JIM | 12.5 | 99 | 86.5 | | 12.5 | 90 | 77.5 | | 164.1 | | | |
| 33t | CLIFTON, RON | 13.8 | 105 | 91.2 | | 14.6 | 88 | 73.4 | | 164.6 | | | |
| 33t | KUBUSHESKI, TERRY | 7.3 | 91 | 83.7 | | 8.2 | 89 | 80.8 | | 164.6 | | | |
| 35 | BILOTTI, FRANK | 19.8 | 104 | 84.2 | | 21.6 | 112 | 90.4 | | 174.5 | | | |
| 36 | FOSTER, CHRIS | 27.5 | 110 | 82.5 | | 27.5 | 120 | 92.5 | | 174.9 | | | |
| 37 | GEORGE, EMMIT | 20.7 | 115 | 94.3 | | 21.2 | 104 | 82.8 | | 177.1 | | | |
| 38 | TORRI, RON | 15.9 | 109 | 93.1 | | 16.0 | 105 | 89.0 | | 182.2 | | | |
| 39 | TRAHAN, JASON | 0.0 | 78 | 78.0 | | 0.0 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|