Invitational Golf Tour of America
IGTA Home Description of IGTA 2002 Schedule 2001 Results Handicap System Winning Money List


IGTA Tour Results July 24 & 25, 2001
Geneva National Golf Club
Lake Geneva, WI

* ROUND 1 * * FINAL ROUND *
TOTAL
ADJ. GROSS NET ADJ. GROSS NET NET CLASS
PLAYER HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 MATUS, DARRELL 14.2 85 70.8 13.2 82 68.8 139.6 -4.4 $10,000.00
2 LECLAIRE, LEE 18.3 88 69.7 18.9 92 73.1 142.8 -1.2 2,500.00
3 HOLEMAN, DON 20.3 96 75.7 21.1 94 72.9 148.6 4.6 750.00 100.00
4 NATOLA, JOE 7.0 82 75.0 6.7 82 75.3 150.3 6.3 250.00 100.00
5 SMITH, DON 4.3 78 73.7 4.9 82 77.1 150.8
6t BAUDER, JAY 9.3 89 79.7 9.7 82 72.3 152.0
6t BECKER, MIKE 7.2 83 75.8 7.8 84 76.2 152.0
8 GEORGE, EMMIT 22.2 99 76.8 22.5 103 80.5 157.3
9 MEYER, ROBERT 11.6 90 78.4 12.2 92 79.8 158.2
10 RETZINGER, DAN 16.4 98 81.6 18.1 97 78.9 160.5
11 HUSAR, MIKE 11.0 90 79.0 11.6 96 84.4 163.4
12 HOFFMAN, KERRY 32.7 119 86.3 33.9 115 81.1 167.4
13 HOFFMAN, KEITH 21.8 109 87.2 23.6 115 91.4 178.6


FOR INFORMATION PLEASE CALL (847) 842-0877