Invitational Golf Tour of America
IGTA Home Description of IGTA 2002 Schedule 2001 Results Handicap System Winning Money List


IGTA Tour Results May 19 & 20, 2001
Diamond Golf Club
Orlando, FL

* ROUND 1 * * FINAL ROUND *
TOTAL
ADJ. GROSS NET ADJ. GROSS NET NET CLASS
PLAYER HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 HARMER, BRAD 0.5 70 69.5 1.8 71 69.2 138.7 -5.3 $10,000.00 $100.00
2 MATUS, DARRELL 16.7 88 71.3 16.6 91 74.4 145.7 1.7 2,500.00 100.00
3 WALKER, JIM 22.7 107 84.3 23.3 89 65.7 150.0 6.0 1,200.00 100.00
4 TUTTLE, BRUCE 5.7 78 72.3 5.5 87 81.5 153.8 9.3 750.00
5 TIERNEY, TERRY 1.2 74 72.8 1.1 83 81.9 154.7 10.7 500.00
6 CHAMBERS, MIKE 19.3 100 80.7 19.7 95 75.3 156.0 12.0 250.00
7 BONK, JIM 9.8 92 82.2 10.4 88 77.6 159.8
8 SLOMKA, SCOTT 7.2 89 81.8 7.9 86 78.1 159.9
9 BELLUSCI, ANDRE 18.4 93 74.6 18.5 104 85.5 160.1
10 HOLEMAN, DON 21.7 100 78.3 22.1 106 83.9 162.2
11 MC COMBE, JIM 13.8 91 77.2 13.9 99 85.1 162.3
12 BILOTTI, FRANK 21.0 109 88.0 21.3 100 78.7 166.7
13 BOLLINGER, ANDY 13.4 90 76.6 13.2 104 90.8 167.4
14 MAHONEY, TOM 28.8 123 94.2 29.2 111 81.8 176.0
15 RADTKE, JERI 20.3 109 88.7 21.3 110 88.7 177.4
16 GARSIDE, STEW 16.5 108 91.5 17.5 107 89.5 181.0
17 HART, KEN 19.9 110 90.1 20.2 114 93.8 183.9
18 FOSTER, CHRIS 29.0 121 92.0 29.4 122 92.6 184.6

The starting handicap for Harmer was 2.9 (after slope applied) and he was adjusted to 0.5 for the first round based on his Gross Score. His handicap history was recalculated and reduced his second round handicap to 2.1 from 2.9. His second round Gross Score then adjusted his handicap to 1.8.

One feature built into the IGTA Scoring System worth noting. - In the event a player shoots a high number over par in round one, he has the opportunity of shooting the same number under par the second round, without being adjusted, to Net 144 for two days. Walker (above) is an illustration of this provision, moving from 12th place to 3rd. IF Walker had shot 89 each round he would have Netted about 139.5.


FOR INFORMATION PLEASE CALL (847) 842-0877