Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2009 Schedule | 2008 Results | 2007 Results | 2006 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |

2009 Points 2008 Points 2007 Points 2006 Points 2005 Points 2004 Points 2003 Points 2002 Points 2001 Points


2010 IGTA Tour Points Championship
As of March 15, 2010

1ST 450 Points, 2ND 425 Points BEST
15TH 100 Points, etc. Plus Bonus Points NO. HDCP NET
PLAYER (Entry 50 Pts & 1 Pt for Tmt Pos.) TMTS INDEX SCORE PAR POINTS
1 WRIGHT, DON Douglasville, Ga 5 -3.0 146.0 2.0 2058
2 COLE, ROBBY Kennesaw, Ga 4 -1.0 143.5 -0.5 1820
3 ARUTA, ANTHONY Staten Island, N Y 3 -2.5 143.5 -0.5 1365
4 WALKER, A J Ft Lauderdale, Fla 4 1.2 152.5 8.5 1297
5 BALASCO, MARK Davie, Fla 4 5.7 145.0 1.0 1256
6 GARSIDE, STEWART Ft Lauderdale, Fla 4 11.1 144.0 0.0 1246
7 PROCTOR, DAWIT Orlando, Fla 4 4.0 151.0 7.0 1226
8 COHEN, BRIAN Boca Raton, Fla 4 6.6 149.0 5.0 1140
9 CURRENCE, BILL Deltona, Fla 4 9.5 144.5 0.5 1108
10 GARCES, LUCAS Atlanta, Ga 3 4.0 150.0 6.0 1057
11 GOLTZ, MICHAEL Winter Park, Fla 4 1.5 148.5 4.5 1034
12 SELLERS, DAVID Cumming, Ga 4 3.0 149.5 5.5 960
13 COATES SR, LEO Herndon, Va 3 13.0 142.5 -1.5 927
14 COATES II, LEO Sunrise, Fla 4 8.5 142.0 -2.0 913
15 TRAUTMAN, JOHN Clermont, Fla 4 16.5 151.0 7.0 854
16 PERRY, GEORGE Fairfield, Ala 5 3.0 151.0 7.0 834
17 BERRY, CHICK Alpharetta,Ga 2 -0.5 149.0 5.0 789
18 O BRIEN, MIKE Palm Beach Gardens, Fla 3 11.3 146.0 2.0 734
19 PERRITT, DAVID Orlando, Fla 3 -0.5 150.0 6.0 663
20 SMITH, TONY Atlanta, Ga 2 3.9 150.0 6.0 654
21 KENNEDY, BYRON Carnesville, Ga 3 8.1 163.5 19.5 640
22 INFANTINO, TONY Coral Springs, Fla 3 4.8 156.0 12.0 622
23 BELLUSCI, ANDRE Coral Springs, Fla 2 12.5 148.0 4.0 583
24 BOOTH, CAMERON Lexington, Ky 1 -2.0 142.5 -1.5 529
25 HENDERSON, THOMAS Austin, Tex 2 12.2 149.0 5.0 527
26 CONE, DUSTIN Bennington, Vt 1 -3.0 150.0 6.0 524
27 HACKER, SCOTT Kalamazoo, Mich 3 2.2 151.5 7.5 496
28 CHILDERS, TODD Buford, Ga 3 8.5 150.5 6.5 490
29 MANN, MICHAEL Banner Elks, N C 1 2.4 153.0 9.0 472
30 SITA, MATTHEW Glen Cove, N Y 2 -0.2 155.0 11.0 435
31 RASKU, DENNIS Deerfield Beach, Fla 4 10.8 156.5 12.5 429
32 COLLIER, JOHN Sunshine Ranch, Fla 1 5.1 148.0 4.0 427
33 RODRIGUEZ, BENJAMIN Pembroke Pines, Fla. 3 14.0 156.5 12.5 415
34 LEE, DONNY Palm Bch Gardens, Fla. 1 0.0 148.0 4.0 399
35 SCHROEDER, RONALD Montgomery, Tex 1 0.6 157.0 13.0 394
36 STARK, BOBBY Lively, Tex 3 9.5 158.5 14.5 345
37 URBAN, DAN Grand Rapids, Mich 1 2.5 151.0 7.0 297
38 KURESCH, CHRISTIAN Coral Springs, Fla 1 8.6 155.5 11.5 292
39 CARTER, CARROLL South Riding, Va 3 4.9 157.5 13.5 288
40 ERKINE, RANDY Rochester, Mich 2 1.7 154.0 10.0 284
41 BINDER, BILL Princeton, N J 2 7.0 153.5 9.5 273
42 BYRD, ROBIN Fayetteville, N C 1 -3.0 150.0 6.0 269
43 ADAMS, MATT Boca Raton, Fla 1 -2.0 154.0 10.0 234
44 LEWIS, TRAVIS Lake Mary, Fla 1 6.4 150.5 6.5 217
45 WICKHAM, SCOTT Tampa, Fla 1 5.8 152.0 8.0 193
46 BILAL, JABIR Atlanta, Ga 1 1.8 156.5 12.5 188
47 TILGHMAN, STANLEY Conyers, Ga 1 9.8 175.0 31.0 186
48 PERCEY, BOB Valrico, Fla. 1 1.1 156.0 12.0 149
49 CETATEANU, CORINA New York, NY 1 6.3 180.0 36.0 142
50 CARR, CHRIS Duluth, Ga 1 2.8 160.0 16.0 125
51 SCOVILLE, BRIAN Sebring, Fla 1 11.9 183.5 39.5 120
52 SMITH, KENT Grandville, Mich 1 5.9 160.5 16.5 119
53t HODO, JAMES Atlanta, Ga 1 11.9 112
53t BUICE, RUSSELL Atlanta, Ga 1 11.7 112
55 BYRNE, PAT Lexington, Ky 1 8.8 156.5 12.5 111
56t PEREZ, RAUL Fairburn, Ga. 1 8.3 157.0 13.0 99
56t ACKERMAN, TODD Suffolk, Va 1 8.5 157.0 15.0 99
58 GARRETT, REGGIE Atlanta, Ga 1 6.5 157.5 15.5 87
59 DOGAN, DESMOND Pompano Beach, Fla 1 7.3 165.0 21.0 83
60 WARREN, MARK Holland, Mich 1 4.0 0.0 50
2008 Points 2007 Points 2006 Points 2005 Points 2004 Points 2003 Points 2002 Points 2001 Points


2009 IGTA Tour Points Championship
2009 Final Standings

1ST 450 Points, 2ND 425 Points BEST
15TH 100 Points, etc. Plus Bonus Points NO. HDCP NET
PLAYER (Entry 50 Pts & 1 Pt for Tmt Pos.) TMTS INDEX SCORE PAR POINTS
1 WRIGHT, DON Douglasville, Ga 23 -3.5 136.5 -7.5 9832
2 SELLERS, DAVID Cumming, Ga 22 2.6 140.0 -4.0 7544
3 CURRENCE, BILL Deltona, Fla 24 8.9 142.0 -2.0 6755
4 RASKU, DENNIS Deerfield Beach, Fla 23 8.4 140.5 -1.5 6112
5 PERRY, GEORGE Fairfield, Ala 17 0.8 142.5 -1.5 5814
6 CARTER, CARROLL South Riding, Va 16 4.0 141.0 -3.0 4499
7 MATHUS, DAN Grayson, Ga 14 0.5 142.5 -1.5 4470
8 CHILDERS, TODD Buford, Ga 19 7.3 140.5 -3.5 3911
9 GOLTZ, MICHAEL Winter Park, Fla 10 1.7 143.5 -0.5 3855
10 LEWIS, TRAVIS Lake Mary, Fla 12 6.5 141.5 -2.5 3690
11 EVANS, ADRIAN Jacksonville, Fla 13 6.3 142.0 -2.0 3430
12 JUSTICE, ROCKY Atlanta, Ga 14 8.1 137.5 -6.5 3305
13 CARR, CHRIS Duluth, Ga 10 2.1 143.0 -1.0 3273
14 COLE, ROBBY Kennesaw, Ga 10 0.3 144.5 2.5 3242
15 EICH, PHIL Maitland, Fla 9 -1.5 143.0 -1.0 3191
16 TRAUTMAN, JOHN Clermont, Fla 14 13.3 144.0 0.0 3185
17 ARCHER, TED Alpharetta,Ga 14 5.0 135.0 -9.0 3022
18 CONE, DUSTIN Bennington, Vt 6 -3.5 144.5 0.5 2929
19 GLOVER, BUTCH Okeechobee, Fla 10 10.0 139.0 -5.0 2856
20t JONES, KEVIN Stafford, Va 8 13.8 145.5 3.5 2784
20t INFANTINO, TONY Coral Springs, Fla 6 3.1 143.5 -0.5 2784
22 KURESCH, CHRISTIAN Coral Springs, Fla 10 8.6 137.5 -6.5 2774
23 PERRITT, DAVID Orlando, Fla 7 -1.5 141.0 -3.0 2745
24 HACKER, SCOTT Kalamazoo, Mich 11 2.0 141.5 -2.5 2653
25 PERRY, EDDIE Fairfield, Ala 8 2.7 141.5 -2.5 2581
26 JONES, KEN Howie in the Hills, Fla 6 11.6 145.0 3.0 2560
27 BERTSCH, NATHAN Bradenton, Fla 7 -2.0 137.0 -7.0 2443
28 PROCTOR, DAWIT Orlando, Fla 6 3.2 144.0 0.0 2413
29 PEREZ, RAUL Fairburn, Ga. 9 8.3 137.5 -6.5 2360
30 BECKS, CHARLES Concord, Oh 5 4.5 145.5 1.5 2163
31 MILLER, MURRAY DeLand, Fla 7 8.6 148.5 6.5 2011
21 JAMIESON, JAY Port Orange, Fla. 5 1.4 146.0 2.0 1636
22 MATTHEWS, DAVID Valdosta,Ga 7 2.6 141.5 -2.5 1629
34 COUSE, ERWIN Neptune Beach, Fla 8 10.6 147.0 3.0 1559
35 WALKER, A J Ft Lauderdale, Fla 4 0.5 145.5 1.5 1548
36 STROBLE, BOBBY Albany, Ga 3 1.6 142.5 -1.5 1523
37 COATES II, LEO Sunrise, Fla 6 8.8 149.0 5.0 1382
38 BERRY, CHICK Alpharetta,Ga 5 -0.5 144.0 2.0 1325
39 WATSON, DEREK Murrells Inlet, S C 3 -3.5 145.0 1.0 1316
40 TORGAN, BOB Willis, Tex 3 3.1 147.5 3.5 1300
41 BEADLE, JOHN Toronto, Can 6 12.5 139.0 -5.0 1178
42 ZARZYCKI, GARY Ottsville, Pa 4 8.3 147.0 4.0 1141
43 GADBERRY, DON Decatur, Ga 4 1.2 149.0 5.0 1126
44 MORELAND IV, DAVID Winter Garden, Fla 3 -3.5 137.0 -7.0 1098
45 O BRIEN, MIKE Palm Beach Gardens, Fla 4 10.1 150.5 6.5 1093
46 MATTHEWS, BILLY Valdosta,Ga 7 5.8 148.0 4.0 1061
47 SITA, MATTHEW Glen Cove, N Y 5 -1.0 146.0 2.0 996
48 WILSON, PAUL Coconut Creek, Fla 2 0.8 144.5 0.5 971
49 BILAL, JABIR Atlanta, Ga 3 1.8 147.5 3.5 945
50 COLE, LEARRELL Jacksonville, Fla 3 7.3 148.0 4.0 930
51 BALASCO, MARK Davie, Fla 3 6.0 150.0 6.0 920
52 BASS, STEVE Newnan,Ga 3 3.2 143.5 -0.5 912
53 ACKERMAN, TODD Suffolk, Va 2 8.1 147.0 5.0 857
54 RASMUSSEN, TOM Madison, Wisc 3 0.9 142.5 0.5 829
55 LEWIS, LAVELLE Atlanta,Ga 3 11.7 140.5 -3.5 795
56 WICKHAM, SCOTT Tampa, Fla 3 5.2 147.5 3.5 771
57 NICOLA, DOUG Canton, Oh 3 9.4 142.5 -1.5 714
58 JOHNSON, CHAD Lake Charles, La 2 0.0 142.5 0.5 650
59 HUNKINS, JUSTIN Tallahassee, Fla 2 1.2 150.5 6.5 644
60 PETSEL, DOUGLAS Stuart, Fla 3 7.4 159.5 15.5 630
61 BARNETT, TONY Conley, Ga 2 2.5 150.0 6.0 577
62 ROSAS, RUBEN Fairburn, Ga 3 11.0 144.0 2.0 574
63t HELMS, BRENT Columbia, S C 1 7.2 151.0 9.0 565
63t LINT, JOHN Titusville, Fla 4 14.5 152.0 8.0 565
65 KENNEDY, BYRON Carnesville, Ga 4 7.0 154.0 10.0 540
66 MCKNIGHT, ROBERT Turnberry, Scotland 1 -2.0 139.5 -2.5 528
67t BRADFORD, GEORGE Pikeville, Md 1 -3.5 148.0 4.0 523
67t SMITH, READUS Jupitor, Fla 2 19.7 141.0 -3.0 523
69 STARK, BOBBY Lively, Tex 3 8.5 153.5 11.5 509
70 FLOWERS, JASON Valdosta, Ga 2 0.0 150.5 6.5 501
71 DIEWOCK, KARL Fayetteville, Ga 1 -0.4 147.0 3.0 498
72 SMITH, KENT Grandville, Mich 3 5.8 151.0 7.0 493
73 COATES SR, LEO Herndon, Va 3 12.4 147.5 5.5 492
74 ARUTA, ANTHONY Staten Island, N Y 2 0.0 150.0 6.0 460
75 CALLOWAY, DAVID Atlanta,Ga 1 10.8 140.0 -4.0 455
76 HENDRIX, GREG Sharpsburg, Ga 1 0.2 149.0 5.0 420
77 BYRD, ROBIN Fayetteville, N C 1 -3.0 148.0 4.0 397
78 O NEAL, TIM Savannah, Ga 1 -2.0 110.0 2.0 396
79 CARTER, PATRICK Decatur,Ga 2 6.0 145.5 1.5 392
80 CLINKSCALES, CAROLYN Merritt Island, Fla 2 22.5 154.0 10.0 380
81 THOMAS, GEORGE Rochester, Mich 1 3.7 149.5 5.5 370
82 ABBONDANDOLO, DAN Oyster Bay Cove, N Y 1 -2.0 146.0 2.0 367
83 WHITFIELD, TRENT W Columbia, S C 1 11.8 153.5 11.5 361
84 HALSELL, ED Bradenton, Fla 1 3.2 153.5 9.5 360
85 COLLIER, ERIC Bowie, Md 1 13.7 152.0 10.0 353
86 ARZOOMANIAN, DEREK Lake Keowee, S C 2 11.9 155.5 11.5 351
87 MARSHALL, CHAD Loudon, Tenn 2 8.5 155.5 11.5 342
88 COLBERT, TWREX Atlanta, Ga. 1 4.0 143.5 -0.5 325
89 PETERS, JUSTIN Plantation, Fla 1 2.5 155.0 11.0 316
90 COLLIER, JOHN Sunshine Ranch, Fla 1 4.7 147.5 3.5 315
91 HENDERSON, GOODWYN Suffolk, Va 1 10.7 154.5 12.5 310
92 EIFERT, GREG Miramar, Fla 2 14.8 159.5 15.5 300
93 BULMER, TREVOR Logansville, Ga 1 4.0 144.0 0.0 299
94 MCCAULEY, REESE Parkland, Fla 1 -2.0 153.0 9.0 292
95 NESSLER, THOMAS Bradenton, Fla 2 4.8 153.0 9.0 281
96 GILL, LANCE Pensacola, Fla 2 9.7 157.0 13.0 279
97t POUND, GLENN Gaston, S C 2 14.0 159.5 17.5 278
97t GORDON, CHRIS St Simons Island, Ga 2 2.7 147.5 3.5 278
99 IN, PRANG Ft Lauderdale, Fla 1 2.3 153.0 9.0 266
100 WARREN, MARK Holland, Mich 1 4.0 155.5 11.5 253
101 NITIBHON, SUTIP Plantation, Fla 1 8.1 157.0 13.0 243
102 GREEN, ANTHONY Tampa, Fla 1 14.0 155.5 11.5 242
103 WILKS, CARLON Ft Lauderdale, Fla 1 11.1 150.0 6.0 239
104 BEAMAN, JAMES Orlando, Fla 1 6.0 156.5 14.5 232
105 ALLEN, BRETT Roswell, Ga 2 12.0 155.5 11.5 226
106 CURTIS, RICK Murphy, N C 1 -0.2 145.5 1.5 221
107 BOWEN, JAMES Dawsonville, Ga 1 -2.0 145.5 3.5 216
108 ATKINSON, C M Lexington, S C 1 11.6 158.5 16.5 215
109 FARRELL, NICK Lake Worth, Fla. 1 8.6 153.5 9.5 214
110 ANGELOFF, JIM Auburn Hills, Mich 1 2.2 158.5 14.5 206
111 HEATH, HAROLD Lexington, S C 2 12.1 178.0 34.0 204
112 DEMYAN, GEORGE Taylor, Mich 2 25.3 163.0 19.0 203
113 GARRETT, REGGIE Atlanta, Ga 2 5.4 151.5 9.5 183
114 WHATLEY, GREG Stone Mountain, Ga 1 0.0 148.0 4.0 157
115 PERCEY, BOB Valrico, Fla. 1 1.1 156.5 12.5 156
116 MANN, MICHAEL Banner Elks, N C 1 0.0 166.0 22.0 154
117 NITIBHON, SUKASEM Plantation, Fla 1 9.5 159.0 15.0 153
118 WALKER, ANDREW Alpharetta, Ga. 1 8.4 148.0 4.0 152
119 AIKENS, WES Snellville, Ga 1 6.8 148.5 4.5 151
120 BELLUSCI, ANDRE Coral Springs, Fla 1 13.2 159.0 15.0 150
121 WADE, NICK San Antonio, Tex 1 2.0 149.0 7.0 146
122 GARSIDE, STEWART Ft Lauderdale, Fla 1 12.6 160.0 16.0 144
123 LACY, BLAIR Marietta, Ga 1 1.5 149.0 5.0 133
124 AUXIER, BILL Lighthouse Point, Fla 1 9.8 116.5 8.5 132
125 ERKINE, RANDY Rochester, Mich 1 0.0 153.0 9.0 131
126 HOWLAND, CORY Douglasville, Ga 1 1.5 149.5 7.5 128
127 AVANT JR, ART Valdosta, Ga 1 5.5 159.5 15.5 127
128t DUDLEY, JUSTIN Clearwater, Fla 1 4.4 0.0 118
128t NEGATY, ALTAI Peachtree City, Ga 1 10.0 0.0 118
128t RODDY, TOMMY Gainesville, Fla 1 1.0 0.0 118
131t KINSEY, ROCKY Orlando, Fla. 1 6.5 167.0 23.0 117
131t NITIBHON, SUTID Plantation, Fla 1 14.1 163.5 19.5 117
133 FITZGERALD, KEITH Cumming, Ga 1 15.8 151.5 9.5 116
134 MONREAL, FRANK Lawrenceville, Ga 1 10.4 155.0 11.0 112
135 FERDINANDSEN, RONALD Live Oak, Fla 1 10.9 168.0 24.0 108
136 LANGFORD, BLAKE Louisville, Ky 1 1.0 0.0 105
137 SANCHEZ, RON Orlando, Fla 1 7.0 166.0 22.0 103
138 UTZ, MICHAEL Longwood, Fla 1 11.6 166.0 22.0 100
139 BROOKS, TERRY Ft Lauderdale, Fla 1 2.8 96
140 WRONA, JEFFREY Poughkeepsie, NY 1 6.2 157.5 13.5 95
141 BASINSKI, STEVE Grand Rapids, Mich 1 2.9 152.0 8.0 91
142 RODRIGUEZ, BENJAMIN Pembroke Pines, Fla. 1 12.5 187.0 43.0 90
143t CORLISS, SID Cumming, Ga 1 2.4 160.0 16.0 84
143t PUGH, PHIL Montgomery, Ala 1 6.8 156.0 12.0 84
145 DUDLEY, NELSON Duluth, Ga 1 5.4 82
146t CARROLL, CHRIS Buffalo, NY 1 5.8 81
146t SISK, CHRIS Adairsville, Ga 1 2.9 169.5 25.5 81
146t DIPAOLO, MATT Ontario, Can 1 1.0 162.0 18.0 81
146t NITIBHON, SAM Plantation, Fla 1 12.7 182.5 38.5 81
150 VER STEEG, TED Alpharetta, Ga 1 10.0 157.0 15.0 80
151t SMITH, TONY Atlanta, Ga 1 1.8 50
151t SMITH-FOX, DEREK Coral Springs, Fla 1 1.5 50
151t O BRIEN, SHAWN West Palm Beach, Fla. 1 4.1 50
151t STANTON, KEN DeLand, Fla 1 6.6 50
151t BURT, KEITH Coral Springs, Fla 1 0.0 50
2007 Points 2006 Points 2005 Points 2004 Points 2003 Points 2002 Points 2001 Points


2008 IGTA Tour Points Championship
2008 Final Standings

1ST 450 Points, 2ND 425 Points BEST
15TH 100 Points, etc. Plus Bonus Points NO. HDCP NET
PLAYER (Entry 50 Pts & 1 Pt for Tmt Pos.) TMTS INDEX SCORE PAR POINTS
1 CURRENCE, BILL Deltona, Fla 21 7.6 142.3 -1.7 7305
2 SELLERS, DAVID Cumming, Ga 21 4.5 141.0 -3.0 5772
3 WRIGHT, DON Douglasville, Ga 15 -2.0 143.0 -1.0 5386
4 RASKU, DENNIS Deerfield Beach, Fla 21 5.8 139.0 -3.0 5217
5 COATES II, LEO Sunrise, Fla 15 5.4 138.5 -5.5 4791
6 GADBERRY, DON Decatur, Ga 15 0.0 141.5 -2.5 4588
7 COUSE, ERWIN Neptune Beach, Fla 20 8.4 137.8 -6.2 4444
8 PERRY, GEORGE Fairfield, Ala 14 1.3 139.3 -4.7 4290
9 ARCHER, TED Alpharetta,Ga 13 4.5 141.0 -3.0 4232
10 EICH, PHIL Maitland, Fla 9 -2.0 143.0 -1.0 4043
11 BATES, JUSTIN Allen, Tex 9 -2.0 144.0 2.0 3857
12 CARTER, CARROLL South Riding, Va 11 5.0 146.5 2.5 3296
13 CARR, CHRIS Atlanta, Ga 13 2.5 144.2 0.2 3025
14 EVANS, ADRIAN Jacksonville, Fla 14 8.2 148.0 4.0 2819
15 LEWIS, TRAVIS Lake Mary, Fla 8 7.5 148.6 4.6 2606
16 SITA, MATTHEW Glen Cove, N Y 7 -0.8 137.1 -6.9 2542
17 GLOVER, BUTCH Okeechobee, Fla 8 13.0 145.3 1.3 2368
18 PERCEY, BOB Valrico, Fla. 6 0.6 141.5 -2.5 2314
19 PIERSON, TONY Indian Trail, N C 6 3.8 145.0 1.0 2305
20 ZARZYCKI, GARY Ottsville, Pa 9 8.7 144.0 1.0 2294
21 ARCHER, DREW Alpharetta,Ga 5 0.7 147.0 3.0 2302
22 BERRY, CHICK Alpharetta,Ga 6 -1.5 141.0 -1.0 2227
23 O BRIEN, SHAWN West Palm Beach, Fla. 8 4.1 143.9 -0.1 2213
24 HALSELL, ED Bradenton, Fla 8 2.0 142.0 -2.0 2169
25 BEAMAN, JAMES Orlando, Fla 7 5.8 144.2 0.2 2062
26 CHILDERS, TODD Atlanta, Ga 7 8.0 144.0 0.0 2048
27 JUSTICE, ROCKY Atlanta,Ga 7 9.9 153.0 9.0 2004
28 JONES, KEVIN Stafford, Va 8 18.9 145.0 3.0 1859
29 STARK, BOBBY Lively, Tex 6 6.2 142.0 -1.0 1828
30 COATES SR, LEO Herndon, Va 8 13.2 142.5 -1.5 1805
31 PROCTOR, DAWIT Orlando, Fla 6 1.7 145.6 1.6 1766
32 TRAUTMAN, JOHN Leesburg, Fla 8 11.0 148.0 4.0 1763
33 AUXIER, BILL Lighthouse Point, Fla 8 8.4 143.5 -0.5 1725
34 MATHUS, DAN Grayson, Ga. 4 2.0 142.0 0.0 1617
35 ELLEDGE, CHAD Detroit, Mich 7 8.5 141.5 -2.5 1575
36 BILAL, JABIR Atlanta, Ga 4 1.0 150.5 6.5 1507
37 BRADFORD, GEORGE Pikeville, Md 3 -3.0 147.0 3.0 1501
38 AVANT JR, ART Valdosta, Ga 6 5.1 145.5 1.5 1442
39 LINT, JOHN Titusville, Fla 6 13.5 147.0 3.0 1364
40 CALDERONE, GIUSEPPE Pembroke Pines, Fla 6 8.0 148.4 4.4 1324
41 AIKENS, WES Snellville, Ga 5 7.4 147.5 3.5 1315
42 WILSON, PAUL Coconut Creek, Fla 4 1.4 144.0 0.0 1308
43 O BRIEN, MIKE Palm Beach Gardens, Fla 4 10.2 145.5 1.5 1277
44 ELGIN, ERIC Boynton Beach, Fla 4 2.8 140.0 -4.0 1276
45 CELLI, JOHN Memphis, Tenn 4 1.8 141.5 -2.5 1261
46 KURESCH, CHRISTIAN Coral Springs, Fla 8 12.1 149.0 5.0 1226
47 PETSEL, DOUGLAS Stuart, Fla 5 5.8 148.5 4.5 1172
48 DANOY, TEDDY Jersey City, NJ 4 7.2 148.0 4.0 1100
49 HINES, GARY Alexander City, Ala 5 0.7 149.0 5.0 1079
50 GILL, LANCE Pensacola, Fla 3 9.2 145.5 1.5 1039
51 COUCH, CHAD Port St Lucie, Fla 3 -3.0 144.0 0.0 1038
52 WICKHAM, SCOTT Tampa, Fla 2 5.0 151.0 7.0 1035
53 MAYCOCK, GREG Atlanta,Ga 3 -0.5 141.5 -2.5 1018
54 GRIGGS, RODNEY Birmingham, Ala. 5 1.8 140.5 -3.5 973
55 HACKER, SCOTT Cumming, Ga 3 2.7 149.0 5.0 957
56 BASS, STEVE Newnan,Ga 4 3.0 151.0 7.0 948
57 PEREZ, RAUL Fairburn, Ga. 3 9.3 150.5 6.5 933
58 COATES, KENNY South Riding, Va 4 13.1 145.0 2.0 930
59 DEES, ADAM Flowery Branch, Ga 3 2.6 143.0 -1.0 894
60 EIFERT, GREG Miramar, Fla 4 12.7 140.5 -3.5 857
61 UTZ, MICHAEL Longwood, Fla 6 11.4 156.2 12.2 856
62 POUND, GLENN Gaston, S C 4 13.1 153.5 9.5 848
63 GARSIDE, STEWART Ft Lauderdale, Fla 3 12.1 149.2 5.2 835
64 INFANTINO, TONY Coral Springs, Fla 6 3.6 146.2 2.2 834
65 SMITH, KENT Grand Rapids, Mich 1 4.8 152.0 8.0 831
66 CAMPBELL, RALPH Jacksonville, Fla 4 0.8 149.0 5.0 808
67 FRYE, BRIAN Sarasota, Fla. 2 0.0 142.0 -2.0 788
68 GOLTZ, MIKE Winter Park, Fla 3 1.4 142.0 -2.0 784
69 ATKINSON, C M Lexington, S C 3 11.7 141.0 -1.0 783
70 ALLEN, BRETT Roswell, Ga 3 11.7 148.5 4.5 762
71 BELLUSCI, ANDRE Coral Springs, Fla 2 12.4 139.8 -4.2 686
72 ELLISON, ROBERT Gaston, S C 4 18.6 150.5 8.5 675
73 ARZOOMANIAN, DEREK Lake Keowee, S C 4 11.1 159.0 15.0 645
74 HORROBIN, PETER Miami, Fla 3 -1.0 145.0 1.0 640
75 GREEN, ANTHONY Tampa, Fla 3 10.5 153.5 9.5 638
76 ALVERIO, MAX Miami, Fla 2 -2.5 147.5 3.5 617
77 WOZNIAK, SEBASTIAN Jacksonville, Fla. 2 3.6 166.0 22.0 612
78 THOMAS, GEORGE Rochester, Mich 2 3.4 140.3 -3.7 590
79 TITTLE, SCOTT Lynn, Ala 1 2.3 154.0 10.0 569
80 WOOD, AL Ft Mill, S C 1 2.6 140.0 -2.0 531
81 WALKER, A J Ft Lauderdale, Fla 2 0.3 154.0 10.0 508
82 SHOFFNER, BRIAN Burlington, N C 1 1.8 141.0 -1.0 505
83 THOMAS, RAY Delray Beach, Fla 1 8.5 147.4 3.4 499
84 TAYLOR, JOHN Monroe, Ga 2 0.9 150.0 6.0 494
85 HENSGEN, JAMES Ft Lauderdale, Fla 2 12.4 145.6 1.6 485
86 SMITH, HERBERT Miami, Fla. 2 2.3 146.6 2.6 461
87 PARTIN, DEREK Williamstown, N J 2 11.6 156.4 12.4 428
88 WALKER, JAYSON Dunwoody, Ga 1 0.5 141.5 -0.5 427
89 JOHNSON, B J Harmony, Fla. 3 0.7 147.1 3.1 419
90 IN, PRANG Ft Lauderdale, Fla 2 2.2 143.2 -0.8 404
91 COLBERT, TWREX Atlanta, Ga. 1 4.7 149.0 5.0 398
92 LEWIS, LAVELLE Atlanta,Ga 2 12.7 151.5 9.5 343
93 WHITFIELD, TRENT W Columbia, S C 1 11.9 158.0 14.0 322
94 CARROLL, CHRIS Buffalo, NY 3 5.8 151.2 7.2 321
95 WHATLEY, GREG Stone Mountain, Ga 1 1.8 154.0 10.0 320
96 WADE, DOUG Lima, Ohio 1 -0.5 151.0 7.0 315
97 COHEN, BRIAN Boca Raton, Fla 2 4.5 145.9 1.9 297
98 SMITH, TONY Atlanta, Ga 1 1.7 150.0 6.0 292
99 SALEM, SEBASTIAN Peru, Lima 1 -2.0 147.0 3.0 290
100 BALASCO, MARK Davie, Fla 2 5.6 144.6 0.6 282
101 DUNCAN, DAVID Orlando, Fla 3 13.0 173.6 29.6 279
102t LIBHART, JIM Isle of Palms, S C 1 7.0 159.0 15.0 276
102t ALLEN, LEE Atlanta, Ga 2 1.2 162.0 18.0 270
104 CARTER, PATRICK Decatur,Ga 1 8.8 154.5 10.5 268
105t TERRELL, PHIL Decatur, Ga. 1 2.0 155.5 11.5 263
105t JAMIESON, JAY Port Orange, Fla. 1 1.4 151.0 7.0 263
107 BASINSKI, STEVE Grand Rapids, Mich 1 2.9 157.0 13.0 259
108 LAMIELE, JOEY Sarasota, Fla. 1 -2.0 159.0 15.0 249
109t MOEGLING, JEFF Wilmington, Del. 1 1.7 157.0 13.0 241
109t CLARK, ROBERT Atlanta, Ga. 2 3.9 159.5 15.5 241
111 ACKERMAN, TODD Suffolk, Va 1 9.9 158.0 14.0 233
112 GRIER, ALVIN Monroe, N C 1 1.6 145.0 3.0 219
113 KIRK, CHUCK Middleburg, Fla 1 3.1 160.6 16.6 192
114 WILLIAMS, CARL Chesapeake, Va 1 14.2 160.5 17.5 181
115 HORTY, NICK Sanford, Fla 2 11.1 159.0 15.0 179
116 FRAZIER, BRAD Brilliant, Ala 1 1.5 166.0 22.0 175
117 PETERS, JUSTIN Plantation, Fla 1 -3.0 150.0 6.0 166
118 ARUTA, ANTHONY Staten Island, N Y 1 -2.0 160.0 16.0 165
119 CALLOWAY, DAVID Atlanta,Ga 1 12.5 157.5 13.5 164
120 MATOS, LUIS Dominican Republic 2 4.5 160.1 16.1 162
121 COLLIER, BRANDON Naples, Fla 1 1.0 145.0 1.0 161
122 ADAMS, ALEX Windermere, Fla 1 2.4 162.8 18.8 154
123 DUDLEY, NELSON Duluth, Ga 1 5.6 161.1 17.1 153
124 CASALINO, ANTHONY Brick, N J 1 0.0 163.0 19.0 149
125 NITIBHON, SAM Plantation, Fla 1 12.1 163.8 19.8 148
126 SHANKS, TOM Apopka, Fla. 1 1.8 161.2 17.2 147
127 HENDERSON, GOODWYN Suffolk, Va 1 10.9 165.5 21.5 143
128 LOTTIER, SHAWN Atlanta,Ga 1 3.4 149.0 7.0 137
