Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2008 Schedule | 2007 Results | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |

2007 Points 2006 Points 2005 Points 2004 Points 2003 Points 2002 Points 2001 Points


2008 IGTA Tour Points Championship
As of April 18, 2008

1ST 450 Points, 2ND 425 Points BEST
15TH 100 Points, etc. Plus Bonus Points NO. HDCP NET
PLAYER (Entry 50 Pts & 1 Pt for Tmt Pos.) TMTS INDEX SCORE PAR POINTS
1 CURRENCE, BILL Deltona, Fla 7 11.1 142.3 -1.7 1997
2 SELLERS, DAVID Cumming, Ga 8 3.8 143.0 -1.0 1853
3 COATES II, LEO Sunrise, Fla 7 9.5 144.7 0.7 1771
4 GADBERRY, DON Decatur, Ga 7 0.3 144.7 0.7 1668
5 BATES, JUSTIN Allen, Tex 4 -2.0 144.0 2.0 1595
6 PERRY, GEORGE Fairfield, Ala 7 1.1 139.3 -4.7 1553
7 O BRIEN, SHAWN West Palm Beach, Fla. 5 4.3 143.9 -0.1 1498
8 CARR, CHRIS Atlanta, Ga 6 2.4 144.2 0.2 1470
9 SITA, MATTHEW Glen Cove, N Y 4 0.0 137.1 -6.9 1409
10 ELLEDGE, CHAD Detroit, Mich 6 7.8 141.5 -2.5 1333
11 CALDERONE, GIUSEPPE Pembroke Pines, Fla 6 8.0 148.4 4.4 1324
12 WILSON, PAUL Coconut Creek, Fla 4 1.4 144.0 0.0 1308
13 ELGIN, ERIC Boynton Beach, Fla 4 2.8 140.0 -4.0 1276
14 PROCTOR, DAWIT Orlando, Fla 4 1.1 145.6 1.6 1273
15 RASKU, DENNIS Deerfield Beach, Fla 7 8.7 149.1 5.1 1265
16 CARTER, CARROLL South Riding, Va 5 5.1 150.8 6.8 1239
17 GLOVER, BUTCH Okeechobee, Fla 3 9.7 145.3 1.3 1209
18t COUSE, ERWIN Neptune Beach, Fla 6 7.5 137.8 -6.2 1156
18t AUXIER, BILL Lighthouse Point, Fla 6 9.4 143.8 -0.2 1156
20 ARCHER, DREW Alpharetta,Ga 3 0.8 150.0 6.0 1111
21 DANOY, TEDDY Jersey City, NJ 4 7.2 148.0 4.0 1100
22 ARCHER, TED Alpharetta,Ga 4 6.5 146.6 2.6 1048
23 COUCH, CHAD Port St Lucie, Fla 3 -3.0 144.0 0.0 1038
24 BASS, STEVE Newnan,Ga 4 3.0 151.0 7.0 948
25 HINES, GARY Alexander City, Ala 4 0.0 149.0 5.0 849
26 EICH, PHIL Maitland, Fla 2 -2.0 143.0 -1.0 841
27 GARSIDE, STEWART Ft Lauderdale, Fla 3 12.1 149.2 5.2 835
28 HALSELL, ED Bradenton, Fla 3 2.0 147.6 3.6 779
29 LEWIS, TRAVIS Lake Mary, Fla 4 5.3 148.6 4.6 746
30 PETSEL, DOUGLAS Stuart, Fla 3 5.7 148.5 4.5 709
31 BELLUSCI, ANDRE Coral Springs, Fla 2 12.4 139.8 -4.2 686
32 PERCEY, BOB Valrico, Fla. 2 2.7 141.5 -2.5 677
33 GOLTZ, MIKE Winter Park, Fla 2 1.1 142.0 -2.0 649
34 HORROBIN, PETER Miami, Fla 3 -1.0 145.0 1.0 640
35 STARK, BOBBY Lively, Tex 3 8.0 143.1 0.1 626
36 ALVERIO, MAX Miami, Fla 2 -2.5 147.5 3.5 617
37 LINT, JOHN Titusville, Fla 2 14.0 156.2 12.2 592
38 THOMAS, GEORGE Rochester, Mich 2 3.4 140.3 -3.7 590
39 CAMPBELL, RALPH Jacksonville, Fla 3 0.3 149.0 5.0 571
40 EIFERT, GREG Miramar, Fla 2 11.0 140.5 -3.5 543
41 BEAMAN, JAMES Orlando, Fla 1 6.8 144.2 0.2 525
42 BRADFORD, GEORGE Pikeville, Md 2 -3.0 154.0 10.0 517
43 WALKER, A J Ft Lauderdale, Fla 2 0.3 154.0 10.0 508
44 THOMAS, RAY Delray Beach, Fla 1 8.5 147.4 3.4 499
45 HENSGEN, JAMES Ft Lauderdale, Fla 2 12.4 145.6 1.6 485
46 SMITH, HERBERT Miami, Fla. 2 2.3 146.6 2.6 461
47 GREEN, ANTHONY Tampa, Fla 2 10.5 154.5 10.5 453
48 EVANS, ADRIAN Jacksonville, Fla 4 6.4 164.0 20.0 443
49 UTZ, MICHAEL Longwood, Fla 3 10.4 156.2 12.2 437
50 WRIGHT, DON Douglasville, Ga 3 -2.5 153.0 9.0 428
51 BILAL, JABIR Atlanta, Ga 1 0.6 150.5 6.5 421
52 JOHNSON, B J Harmony, Fla. 2 0.7 147.1 3.1 419
53 CHILDERS, TODD Atlanta, Ga 2 9.9 158.2 14.2 406
54 IN, PRANG Ft Lauderdale, Fla 2 2.2 143.2 -0.8 404
55 INFANTINO, TONY Coral Springs, Fla 3 3.0 146.2 2.2 373
56 GILL, LANCE Pensacola, Fla 1 9.7 146.8 2.8 368
57 KURESCH, CHRISTIAN Coral Springs, Fla 3 10.3 151.4 7.4 356
58 COHEN, BRIAN Boca Raton, Fla 2 4.5 145.9 1.9 297
59 SALEM, SEBASTIAN Peru, Lima 1 -2.0 147.0 3.0 290
60 BALASCO, MARK Davie, Fla 2 5.6 144.6 0.6 282
61 LAMIELE, JOEY Sarasota, Fla. 1 -2.0 159.0 15.0 249
62 AVANT JR, ART Valdosta, Ga 2 5.5 160.8 16.8 241
63 ARZOOMANIAN, DEREK Lake Keowee, S C 1 8.7 159.2 15.2 223
64 COATES SR, LEO Herndon, Va 2 12.4 160.5 16.5 203
65 KIRK, CHUCK Middleburg, Fla 1 3.1 160.6 16.6 192
66 PARTIN, DEREK Williamstown, N J 1 11.3 156.4 12.4 187
67 CARROLL, CHRIS Buffalo, NY 2 5.8 151.2 7.2 168
68 PETERS, JUSTIN Plantation, Fla 1 -3.0 150.0 6.0 166
69 ARUTA, ANTHONY Staten Island, N Y 1 -2.0 160.0 16.0 165
70 DUNCAN, DAVID Orlando, Fla 2 12.7 173.6 163
71 MATOS, LUIS Dominican Republic 2 4.5 160.1 16.1 162
72t COLLIER, BRANDON Naples, Fla 1 1.0 145.0 1.0 161
72t ADAMS, ALEX Windermere, Fla 1 2.4 162.8 18.8 154
74 DUDLEY, NELSON Duluth, Ga 1 5.6 161.1 17.1 153
75t NITIBHON, SAM Plantation, Fla 1 12.1 163.8 19.8 148
75t TAYLOR, JOHN Monroe, Ga 1 0.0 165.0 21.0 148
75t ALLEN, LEE Atlanta, Ga 1 0.3 165.0 21.0 148
78 SHANKS, TOM Apopka, Fla. 1 1.8 161.2 17.2 147
79 HUMENIK, ED Palm City, Fla 1 -2.0 153.0 9.0 136
80 JONES, KEVIN Stafford, Va 1 24.3 157.3 13.3 133
81 AYALA, NICK Boca Raton, Fla 1 -1.0 148.0 4.0 113
82 DRURY, SHANE Vero Beach, Fla 1 2.8 156.2 12.2 112
83 COATES, KENNY South Riding, Va 1 15.1 161.0 18.0 109
84 CLARK, ROBERT Atlanta, Ga. 1 3.5 163.0 19.0 106
85 SNYDER, JIM Indianapolis, Ind 1 13.1 148.5 4.5 101
86 WILSON, LYNDON Clermont, Fla 1 1.9 144.1 0.1 100
87 BUTLER, BOBBY Ft Lauderdale, Fla 1 7.4 164.0 20.0 90
88t HAMILTON, JACK Pompano Beach, Fla 1 21.1 166.4 22.4 87
88t KOSKINEN, JOHN St Petersburg, Fla 1 -3.0 169.0 25.0 87
90 WILLIAMS, CRAIG Decatur, Ga. 1 5.6 171.0 27.0 85
91t JONES, KEN Howie in the Hills, Fla 1 12.0 0.0 81
91t CHANG, JOE Fairfield, Va 1 7.8 0.0 81
93t BILOTTI, FRANK Pompano Bch, Fla 1 20.0 0.0 80
93t BALZANO, FRANK Naples, Fla 1 0.7 0.0 80
95t HORTY, NICK Sanford, Fla 1 11.1 0.0 50
95t WARREN, RON Miami Lakes, Fla 1 7.9 0.0 50
95t RAWLINSON, DARREN Jacksonville, Fla 1 10.5 0.0 50
2006 Points 2005 Points 2004 Points 2003 Points 2002 Points 2001 Points


2007 IGTA Tour Points Championship
2007 Final Standings

1ST 450 Points, 2ND 425 Points BEST
15TH 100 Points, etc. Plus Bonus Points NO. HDCP NET
PLAYER (Entry 50 Pts & 1 Pt for Tmt Pos.) TMTS INDEX SCORE PAR POINTS
1 WRIGHT, DON Douglasville, Ga 15 -3.5 133.5* -10.5* 5604
2 SELLERS, DAVID Cumming, Ga 19 2.6 138.4 -5.6 5130
3 RASKU, DENNIS Deerfield Beach, Fla 18 6.3 143.0 -1.0 4816
4 SMITH, HERBERT Miami, Fla. 15 2.4 143.2 -0.8 4524
5 KURESCH, CHRISTIAN Coral Springs, Fla 16 9.6 144.0 0.0 4483
6 COUSE, ERWIN Neptune Beach, Fla 18 8.0 138.3 -5.7 4247
7 HORROBIN, PETER Miami, Fla 12 -2.0 141.5 -2.5 3856
8 DUDLEY, NELSON Duluth, Ga 12 5.5 140.9 -3.1 3637
9 UTZ, MICHAEL Longwood, Fla 14 8.9 140.3 -3.7 3430
10 CURRENCE, BILL Deltona, Fla 18 10.4 147.0 3.0 3413
11 HINES, GARY Alexander City, Ala 13 -1.0 140.0 -4.0 3338
12 BRADFORD, GEORGE Pikeville, Md 9 -3.5 141.0 -3.0 3142
13 AUXIER, BILL Lighthouse Point, Fla 13 9.9 139.8 -4.2 2992
14 O BRIEN, SHAWN West Palm Beach, Fla. 6 4.9 143.6 -0.4 2949
15 ADAMS, ALEX Windermere, Fla 10 2.0 142.7 -1.3 2857
16 LEWIS, TRAVIS Lake Mary, Fla 9 4.4 141.3 -2.7 2843
17 CARTER, CARROLL South Riding, Va 12 5.7 145.5 1.5 2789
18 CAMPBELL, RALPH Jacksonville, Fla 8 0.0 145.0 1.0 2478
19 CARR, CHRIS Atlanta, Ga 10 3.0 145.3 1.3 2452
20 WILSON, LYNDON Clermont, Fla 10 2.5 145.0 1.0 2327
21 GADBERRY, DON Decatur, Ga 6 0.0 141.5 -2.5 2307
22 INFANTINO, TONY Coral Springs, Fla 6 2.0 140.8 -3.2 2301
23 COATES II, LEO Sunrise, Fla 10 9.8 146.6 2.6 2179
24 KOCH, BRYCE Naples, Fla 5 3.4 144.6 0.6 2029
25 BALASCO, MARK Davie, Fla 7 4.8 141.5 -2.5 1983
26 PETSEL, DOUGLAS Stuart, Fla 7 5.3 144.2 0.2 1970
27 CALDERONE, GIUSEPPE Pembroke Pines, Fla 7 9.2 145.3 1.3 1845
28 ANGELOFF, JIM Auburn Hills, Mich 5 1.1 146.8 2.8 1841
29 EVANS, ADRIAN Jacksonville, Fla 8 6.2 139.6 -4.4 1810
30 CARROLL, CHRIS Buffalo, NY 5 4.8 141.0 -3.0 1784
31 WILSON, PAUL Coconut Creek, Fla 6 2.5 145.3 1.3 1752
32 CASALINO, ANTHONY Brick, N J 3 0.1 145.2 1.2 1728
33 FRYE, BRIAN Sarasota, Fla. 6 0.6 149.0 5.0 1638
34 ZARZYCKI, GARY Ottsville, Pa 7 9.2 144.3 1.3 1627
35 COLLIER, BRANDON Naples, Fla 8 1.3 140.3 -3.7 1615
36 PROCTOR, DAWIT Orlando, Fla 5 1.5 142.3 -1.7 1589
37 BATES, JUSTIN Allen, Tex 4 -2.0 143.0 1.0 1580
38 MACKELLAR, BRYANT Fairhope, Ala 3 -2.0 145.0 1.0 1565
39 GLOVER, BUTCH Okeechobee, Fla 6 11.2 147.8 3.8 1546
40 HORTY, NICK Sanford, Fla 8 11.1 140.5 -3.5 1537
41 ALVERIO, MAX Miami, Fla 3 -2.0 141.5 -2.5 1446
42 STARK, BOBBY Lively, Tex 7 8.3 146.9 3.9 1433
43 GRIGGS, RODNEY Birmingham, Ala. 7 1.7 138.8 -3.2 1432
44 SEPPANEN, MATT Winter Garden, Fla 3 -2.5 140.0 -4.0 1361
45 ARZOOMANIAN, DEREK Lake Keowee, S C 8 8.5 149.6 5.6 1345
46 BROADIE, ANDREW Germantown, Md 3 14.4 141.4 -1.6 1294
47 TRAYLOR, SCOTT Birmingham, Ala 6 6.0 145.2 1.2 1226
48 NICOLA, DOUG N Canton, Oh 7 9.7 143.6 1.6 1219
49 BASS, STEVE Newnan,Ga 6 2.2 145.5 1.5 1203
50 LEDWELL, STEPHEN Buford, Ga. 2 -2.0 143.0 -1.0 1202
51 AVANT JR, ART Valdosta, Ga 3 5.0 142.8 -1.2 1187
52 HENSGEN, JAMES Ft Lauderdale, Fla 5 13.0 146.3 2.3 1132
53 POUND, GLENN Gaston, S C 4 12.8 143.0 -1.0 1114
54 WATSON, DEREK Myrtle Beach, S C 2 -3.0 142.0 -2.0 1102
55 ELLEDGE, CHAD Detroit, Mich 3 8.8 146.8 2.8 1101
56 CLARK, ROBERT Atlanta, Ga. 2 3.0 140.2 -3.8 1091
57t DUDLEY, JUSTIN Clearwater, Fla 3 4.4 145.8 1.8 1005
57t LINT, JOHN Titusville, Fla 6 15.0 146.5 2.5 1005
59 PETERS, JUSTIN Plantation, Fla 3 -3.0 147.0 3.0 993
60 NITIBHON, SAM Plantation, Fla 7 11.8 146.2 2.2 979
61 BALZANO, FRANK Naples, Fla 3 0.8 139.0 -5.0 968
62 WICKHAM, SCOTT Tampa, Fla 3 5.0 143.2 -0.8 965
63 SCALETTA, PAUL Palm Beach Gardens, Fla. 1 -3.5 143.0 -1.0 944
64 TOWNSEND, FRANK Fayetteville, N C 4 2.5 146.6 4.6 936
65t SMITH, KENT Grand Rapids, Mich 4 5.1 144.4 1.4 926
65t WALKER, A J Ft Lauderdale, Fla 3 -0.5 145.0 1.0 926
67 GRANT, BOB Acworth, Ga 3 3.3 149.4 5.4 877
68 PERNA, JOHN Barrington, Ill 3 0.3 146.0 2.0 873
69 SITA, MATTHEW Glen Cove, N Y 4 1.4 149.4 5.4 861
70 RASKU, DENNY Deerfield Beach, Fla 2 -1.5 144.0 0.0 852
71 CHUNGAEW, CHARUN Boynton Beach, Fla 3 1.6 147.4 3.4 838
72 ALLEN, JOHNNY Dallas, Tex 2 0.7 144.2 0.2 809
73 AIKENS, WES Snellville, Ga 3 7.5 148.8 4.8 805
74 PERCEY, BOB Valrico, Fla. 2 3.2 147.2 3.2 790
75t PERRY, GEORGE Fairfield, Ala 2 1.9 146.3 2.3 766
75t KINSEY, ROCKY Orlando, Fla. 3 5.1 151.6 7.6 766
77 NITIBHON, SUTID Plantation, Fla 4 13.7 146.6 2.6 762
78 MATHUS, DAN Grayson, Ga. 4 0.4 146.7 3.7 757
79 BONK, JIM Pompano Bch, Fla 2 8.7 146.7 2.7 756
80 DUNCAN, DAVID Orlando, Fla 5 12.7 151.8 7.8 739
81 ARCHER, TED Alpharetta,Ga 4 6.2 149.4 5.4 712
82 BILOTTI, FRANK Pompano Bch, Fla 4 20.1 138.8 -5.2 692
83 KIRK, CHUCK Middleburg, Fla 2 1.8 154.2 10.2 673
84 MCFEE, ED Orlando, Fla 3 3.2 150.4 6.4 667
85 BELL, ALAN Hilton Head, S C 2 1.4 146.2 2.2 634
86 BASS, DARRYL Lake Worth, Fla 1 7.1 147.0 3.0 587
87 GARSIDE, STEWART Ft Lauderdale, Fla 3 13.2 144.0 0.0 585
88 PLOTHOW, CHAD Orlando, Fla 2 2.6 148.2 4.2 579
89 WARREN, RON Miami Lakes, Fla 4 7.9 147.6 3.6 576
90 ROBERSON, ROBBIE Katy, Tex 1 5.3 144.7 0.7 527
91 RITCHIE, COREY Orange Park, Fla 2 2.0 151.8 7.8 520
92 ELGIN, ERIC Boynton Beach, Fla 2 4.0 148.4 4.4 514
93 JONES, KEVIN Stafford, Va 4 23.2 155.6 11.6 512
94 O BRIEN, MIKE Palm Beach Gardens, Fla 1 10.0 141.9 -2.1 509
95 BEAMAN, JAMES Orlando, Fla 2 8.0 151.2 7.2 505
96 BLANTON, MIKE Galavant , N C 1 4.3 143.8 -0.2 502
97t LAMIELE, JOEY Sarasota, Fla. 1 -2.0 146.0 2.0 493
97t ELLISON, ROBERT Gaston, S C 4 16.2 157.4 15.4 493
99 HOSIE, CRAIG Toronto, Can 2 -1.0 152.0 8.0 488
100t SWIFT, BILL Atlanta, Ga 2 15.4 148.3 4.3 485
100t HAMILTON, JACK Pompano Beach, Fla 3 19.8 152.3 8.3 485
102 BASINSKI, STEVE Grand Rapids, Mich 1 2.5 146.2 3.2 468
103 LACY, BLAIR Marietta, Ga 2 -0.5 148.0 4.0 454
104 DECORSO, BRYAN Windermere, Fla 1 -2.5 143.0 -1.0 442
105 PARRISH, TONY N Myrtle Beach, S C 1 -2.0 144.0 0.0 424
106 JURKOWITZ, WARREN Miami, Fla 1 -2.5 147.0 3.0 418
107 NEARS, JERRY Stonebridge, Ga 1 -0.5 148.0 4.0 404
108 NITIBHON, SUTIP Plantation, Fla 2 7.9 150.6 6.6 382
109 WOOD, AL Charlotte, N C 1 4.0 144.9 2.9 369
110 BELLUSCI, ANDRE Coral Springs, Fla 3 13.2 148.6 4.6 360
111 TORGAN, BOB Willis, Tex 2 2.9 152.0 8.0 351
112 FENOGLIO, LUCA Turino, Italy 1 3.2 156.8 12.8 327
113 COHEN, BRIAN Boca Raton, Fla 3 4.2 157.0 13.0 323
114 SUTTON, LARRY Waldorf, Md 2 12.4 157.0 14.0 321
115t LATTIER, SEAN Atlanta,Ga 1 3.6 157.4 13.4 301
115t PARTIN, DEREK Williamstown, N J 1 11.3 169.4 25.4 301
117 ROBERTSON, WALT Cleveland, Oh 2 1.3 152.8 8.8 298
118t GENUS, DWIGHT Jacksonville, Fla 2 17.2 156.5 12.5 297
118t WALKER, ANDREW Alpharetta, Ga. 2 7.4 154.0 10.0 297
120 BROWN, BRANDON Shelbyville, Ky 1 -2.0 149.0 5.0 296
121 WHITFIELD, TRENT W Columbia, S C 2 10.9 153.4 9.4 295
122 ALLEN, JESSE Jackson, Miss 2 0.4 154.0 10.0 292
123 WILLIAMS, CARL Chesapeake, Va 1 16.5 150.8 7.8 286
124t SIGMON, STEPHEN Camden, Del 1 3.8 156.2 12.2 282
124t ARCHER, DREW Alpharetta,Ga 2 1.1 153.0 9.0 282
126 IN, PRANG Ft Lauderdale, Fla 1 2.4 149.2 5.2 281
127 EGGLESTON, CHAD Naples, Fla 1 8.7 141.5 -2.5 275
128 COLLIER, JOHN Sunshine Ranch, Fla 2 4.7 154.8 10.8 266
129 WILKS, CARLON Ft Lauderdale, Fla 3 11.6 153.9 9.9 261
130 HAMILTON, JAY Dallas, Tex 2 3.3 154.0 10.0 250
131 DANIEL, TODD W Palm Beach, Fla 1 0.0 150.0 6.0 244
132 JONES, BOB Charlotte, N C 1 8.7 148.9 6.9 239
133 MAHER, THOMAS Boca Raton, Fla 2 9.1 162.4 18.4 231
134 MARSHALL, CHAD Loudon, Tenn 1 9.6 151.8 7.8 230
135 SVOBODA, ANDREW Larchmont, New York 1 -2.0 167.1 23.1 225
136t EVERETT, PAUL Miami, Fla 1 2.9 152.8 8.8 208
136t RICHENBERG, KYLE Eustis, Fla 1 0.0 149.0 5.0 208
138 HARTFIELD, BRAD Bonita Springs, Fla. 1 1.4 152.6 8.6 193
139t NIGHTINGALE, CRAIG Houston, Tex 1 1.8 156.0 12.0 189
139t RUSS, ROBERT Pasadena, Md 1 14.0 155.2 11.2 189
141 HALSELL, ED Bradenton, Fla 2 0.8 188
142 WHITNER, KING Atlanta, Ga. 1 7.1 153.4 9.4 186
143 RODRIGUEZ, BENJAMIN Pembroke Pines, Fla. 2 12.4 158.8 14.8 185
144 SNYDER, JIM Indianapolis, Ind 2 11.9 156.2 12.2 184
145 SHANKS, TOM Apopka, Fla. 2 1.3 152.7 8.7 173
146 MILLER, MURRAY DeLand, Fla 2 8.6 155.0 11.0 171
147 GRIER, ALVIN Monroe, N C 1 1.2 152.4 10.4 161
148 BOHANNON, DERRICK Shelbyville, Ky 1 -2.0 153.0 9.0 160
149 WARREN, JOHN Ocoee, Fla 1 2.4 158.0 14.0 158
150 STARKEY, KEVIN Lexington, S C 1 3.0 154.5 12.5 143
151 GREEN, ANTHONY Tampa, Fla 1 10.0 151.5 7.5 142
152 WRIGHT, HUGH Chicago, Ill 1 1.0 154.6 10.6 140
153 KISTLER, DEREK Windermere, Fla 1 -2.0 167.1 23.1 137
154 COUCH, CHAD Port St Lucie, Fla 1 -2.0 152.0 8.0 136
155t COATES, KENNY South Riding, Va 1 15.0 182.0 39.0 132
155t PAGE JR, JAMES St Louis, Mo 1 17.2 159.2 15.2 132
157t JOHNSON, B J Harmony, Fla. 1 0.0 155.0 11.0 130
157t MOGG, ANDREW Davisson, Mich 1 0.0 155.0 11.0 130
159 TROUT, CHRIS Cape Coral, Fla 1 -2.0 155.0 11.0 128
160 NITIBHON, SUKASEM Plantation, Fla 1 9.0 152.6 8.6 124
161 WATKINS, CHUCK Tucker, Ga. 1 2.5 158.0 14.0 118
162 JOHNSON, SETH Tucker, Ga. 1 0.3 159.0 15.0 117
163t GARY, ADAM Bowling Green, Ky 1 -2.0 156.0 12.0 116
163t PUGH, BARRY Decatur, Ga. 1 12.9 159.2 15.2 116
165t SMITH, EDDIE Atlanta, Ga. 1 8.0 167.1 23.1 112
165t CLINKSCALES, CAROLYN Merritt Island, Fla 1 24.0 174.0 30.0 112
167t SONG, SEONG Atlanta, Ga. 1 1.0 141.2 -2.8 111
167t WILLIAMS, CRAIG Decatur, Ga. 1 4.7 111
167t TRAUTMAN, JOHN Leesburg, Fla 1 11.1 167.1 23.1 111
170 CARTER, BILLY Elkin, N C 1 11.8 159.6 17.6 107
171 VARNEY, JEFF Lawrenceville, Ga 1 6.1 164.3 20.3 104
172 CASTOR, MARK Ft Lauderdale, Fla 1 13.8 154.8 10.8 96
173 PETERSON, CLAYTON Charlotte, N C 1 1.8 0.0 95
174t CLINKSCALES, WILLIAM Royal Palm Bch, Fla 1 12.5 158.1 14.1 92
174t JAYNE, BILL New Smyrna Bch, Fla 1 9.8 155.0 11.0 92
176 RAWLINSON, DARREN Jacksonville, Fla 1 10.5 158.2 14.2 91
177 YANDRICH, ERIC Pittsburgh, Pa 1 8.9 159.5 15.5 88
178t COATES SR, LEO Herndon, Va 1 12.5 161.2 17.2 86
178t PIERSON, TONY Indian Trail, N C 1 4.7 159.2 15.2 86
180 TIPPY, MICHAEL Bradenton, Fla 1 17.0 159.8 15.8 83
181 BURK, RICK Ft Lauderdale, Fla 1 1.8 168.0 24.0 82
182t MATOS, LUIS Dominican Republic 1 4.1 178.8 34.8 81
182t ADAMS, PETE Orangevale, Calif 1 11.2 167.3 23.3 81
182t HURT, PAUL Birmingham, Ala 1 3.6 81
185t TOWNE, GREG Clermont, Fla 1 -2.0 50
185t ALLISON, C HEATH Graham, N C 1 3.0 50
185t GARRETT, REGGIE Atlanta, Ga 1 5.0 50
185t BILAL, JABIR Atlanta, Ga 1 0.5 50
*Tour Records
2007 Points 2005 Points 2004 Points 2003 Points 2002 Points 2001 Points


2006 IGTA Tour Points Championship
2006 Final Standings

1ST 450 Points, 2ND 425 Points BEST
15TH 100 Points, etc. Plus Bonus Points NO. HDCP NET
PLAYER (Entry 50 Pts & 1 Pt for Tmt Pos.) TMTS INDEX SCORE PAR POINTS
1 COUSE, ERWIN Neptune Beach, Fla 22 10.5 142.9 0.9 5496
2 CURRENCE, BILL Deltona, Fla 21 7.6 138.3 -5.7 5487
3 COLLIER, BRANDON Naples, Fla 17 0.6 140.0 -4.0 5428
4 CAMPBELL, RALPH Jacksonville, Fla 14 -0.3 142.6 -1.4 5011
5 WATSON, DEREK Myrtle Beach, S C 9 -2.0 134.5 -9.5 4576
6 HALSELL, ED Bradenton, Fla 14 0.8 137.2 -6.8 4316
7 STARK, BOBBY Kemp, Tex 18 5.6 140.0 -4.0 4270
8 BELL, ALAN Hilton Head, S C 14 1.2 141.3 -2.7 4240
9 PROCTOR, DAWIT Orlando, Fla 11 0.5 140.7 -3.3 3987
10 SELLERS, DAVID Atlanta, Ga 13 2.8 142.2 -0.8 3843
11 INFANTINO, TONY Davie, Fla 12 4.8 139.7 -4.3 3697
12 RASKU, DENNIS Deerfield Beach, Fla 15 9.3 144.6 0.6 3422
13 AUXIER, BILL Lighthouse Point, Fla 14 10.6 140.9 -1.1 3247
14 COATES II, LEO Sunrise, Fla 12 8.8 148.1 6.1 2982
15 BYRD, ROBIN Fayetteville, N C 5 -3.0 140.0 -4.0 2801
16 SMITH, KENT Grand Rapids, Mich 7 4.8 146.8 2.8 2686
17 ALLEN, JOHNNY Dallas, Tex 7 0.7 141.5 -2.5 2672
18 CARR, CHRIS Atlanta, Ga 9 1.6 140.4 -3.6 2630
19 WRIGHT, DON Douglasville, Ga 9 -2.0 142.0 -2.0 2482
20 CALDERONE, GIUSEPPE Pembroke Pines, Fla 9 7.5 143.8 -0.2 2375
21 CARTER, CARROLL South Riding, Va 10 6.6 144.9 0.9 2296
22 KURESCH, CHRISTIAN Coral Springs, Fla 12 11.1 142.7 -1.3 2257
23 ANGELOFF, JIM Auburn Hills, Mich 7 1.9 141.6 -2.4 2174
24t BASINSKI, STEVE Grand Rapids, Mich 6 2.5 143.3 -0.7 2173
24t DANIEL, TODD W Palm Beach, Fla 6 -1.0 139.1 -4.9 2173
26 SEPPANEN, MATT Winter Garden, Fla 5 -2.0 148.0 4.0 2076
27 PLOTHOW, CHAD Orlando, Fla 6 2.7 146.5 2.5 2055
28 LINT, JOHN Titusville, Fla 8 13.5 143.4 -0.6 2054
29 SITA, MATTHEW Glen Cove, N Y 8 0.8 141.2 -2.8 1875
30 SANBORN JR, CRAIG Grand Rapids, Mich 4 -1.0 139.6 -4.4 1766
31 RODRIGUEZ, BENJAMIN Pembroke Pines, Fla. 7 11.4 139.6 -4.4 1752
32 KOCH, BRYCE Naples, Fla 6 4.6 143.1 -0.9 1691
33 ZARZYCKI, GARY Ottsville, Pa 5 10.3 140.2 -1.8 1650
34 WARREN, RON Miami Lakes, Fla 6 8.1 143.3 -0.7 1553
35 STROBLE, BOBBY Albany, Ga 4 1.1 143.0 -1.0 1514
36 GRANT, BOB Acworth, Ga 5 4.1 140.7 -3.3 1493
37 PETERS, JUSTIN Plantation, Fla 4 -3.0 143.0 -1.0 1480
38 MACKELLAR, BRYANT Fairhope, Ala 3 -2.0 144.0 0.0 1456
39 BILAL, JABIR Atlanta, Ga 6 0.5 138.9 -3.1 1436
40 GARSIDE, STEWART Ft Lauderdale, Fla 5 12.9 145.0 3.0 1367
41 CHUNGAEW, CHARUN Boynton Beach, Fla 4 1.8 146.0 4.0 1329
42 DEMYAN, GEORGE Taylor, Mich 4 25.6 148.0 4.0 1254
43 WILSON, LYNDON Clermont, Fla 7 2.3 144.3 0.3 1250
44 COATES SR, LEO Herndon, Va 6 12.5 149.6 5.6 1234
45 ALLISON, C HEATH Graham, N C 6 3.0 145.6 3.6 1209
46 BALZANO, FRANK Naples, Fla 5 1.8 137.2 -4.8 1150
47 COHEN, BRIAN Boca Raton, Fla 5 3.4 145.8 1.8 1146
48 TORGAN, BOB Willis, Tex 3 2.5 219.5 3.5 1143
49 MATOS, LUIS Dominican Republic 6 4.1 142.2 -1.8 1136
50 KOSKINEN, JOHN St Petersburg, Fla 2 -3.0 137.5 -6.5 1109
51 ONSTOTT, JASON Zeeland, Mich 2 3.1 149.3 5.3 1088
52 KIRK, CHUCK Middleburg, Fla 4 0.9 139.3 -2.7 1046
53 IN, PRANG Ft Lauderdale, Fla 4 2.1 147.5 5.5 1012
54 JUNG, HAKSOO Wellington, Fla 3 2.9 144.4 0.4 1002
55 STARKEY, KEVIN Lexington, S C 3 3.2 143.2 -0.8 992
56 FRITSMA, BRUCE Aida, Mich 2 3.2 153.4 9.4 985
57 PIERSON, TONY Indian Trail, N C 2 3.7 138.2 -3.8 984
58 WHITFIELD, TRENT W Columbia, S C 5 11.0 144.1 2.1 957
